491 track(s)
| Type | Artists | Title | Reference | Date | Duration | |
|---|---|---|---|---|---|---|
| Track | Siscu CR | Ethereal Fantasy | BCNM374 | 10/29/2026 | - | |
| Track | Xavi BCN, DJ Puli | To The End | BCNM373 | 10/29/2026 | - | |
| Track | Xavi BCN, The Kpellmeyster | Heart Of Courage | BCNM372 | 9/10/2026 | - | |
| Album | Xavi BCN | La makina nos vuelve a unir | BCNM370 | 7/7/2026 | - | |
| 1 | Xavi BCN | La Makina Nos Vuelve A Unir (Extended) | - | - | - | |
| 2 | Xavi BCN | La Makina Nos Vuelve A Unir (Radio Edit) | - | - | - | |
| 3 | Xavi BCN | La Makina Nos Vuelve A Unir (Instrumental) | - | - | - | |
| Track | Fiona Sinnock | Spirit of Avalon | BCNM368 | 5/21/2026 | - | |
| Track | Xavi BCN, DJ James, Debo | Hogar (Original Mix) | BCNM365 | 5/15/2026 | - | |
| Track | Xavi BCN, Kpellmeyster | Rage | BCNM352 | 4/23/2026 | - | |
| Track | Siscu CR | Insanity | BCNM351 | 4/9/2026 | - | |
| Track | Xavi BCN, DJ Gusta | Hubert | BCNM346 | 3/20/2026 | - | |
| Track | Siscu CR | Going higher | BCNM348 | 3/20/2026 | - | |
| Track | Pastis, Xavi BCN | Trance Fly | BCNM345 | 3/2/2026 | - | |
| Track | Paco Pil & Xavi BCN & Dave | Nochevieja de 1995 | BCNM343 | 1/27/2026 | - | |
| Track | Mike Dx | I Be Back | BMBCN02 | 1/16/2026 | - | |
| Track | MDMIRET | Selection | BMBCN001 | 1/16/2026 | - | |
| Track | Mike Dx | Rolling In The Darkness | BMBCN02 | 1/16/2026 | - | |
| Track | MDMIRET | Naviu | BMBCN001 | 1/16/2026 | - | |
| Track | MDMIRET | Gato | BMBCN001 | 1/16/2026 | - | |
| Track | Tete Level | Poker bases | BCNM176 | 1/1/2026 | - | |
| Track | Xcel Groove | The Silence | BCNM341 | 12/23/2025 | - | |
| Track | Xavi BCN | Another way | BCNM340 | 12/6/2025 | 5:32 | |
| Track | Davideck, Dark Sensations | Todo Por El Aire | BCNM339 | 11/19/2025 | - | |
| Track | Xavi BCN vs The Lost | Paranoia (DJ Gori Remix) | BCNM337 | 10/15/2025 | - | |
| Track | Xavi BCN vs The Lost | Paranoia (Xavi BCN Remix) | BCNM337 | 10/15/2025 | - | |
| Track | Xavi BCN, The Lost | Paranoia (Original Mix) | BCNM337 | 10/15/2025 | - | |
| Track | SISCU CR & WARRIOR | Fuck them 2 | BCNM334 | 8/24/2025 | - | |
| Track | DJ Fast, Dani-Lo | Half Life | BCNM333 | 8/7/2025 | - | |
| Track | Commendatore | Io Sono Il Commendatore | BCNM332 | 7/21/2025 | - | |
| Track | Xavi BCN, Commendatore | The Next | BCNM331 | 7/4/2025 | - | |
| Track | Pastis, T-Ty | Wizard's heart | BCNM330 | 6/16/2025 | 6:42 | |
| Track | DJ Fast, Dani-Lo | Maximizing the audience | BCNM329 | 5/30/2025 | 6:50 | |
| Track | DJ Project | Indian Acid | BCNM327 | 4/26/2025 | - | |
| Track | Xavi BCN | Renacer | BCNM326 | 4/8/2025 | 6:14 | |
| Track | Xavi Raya | Forgotten Notes | BCNM325 | 3/22/2025 | - | |
| Track | Xavi BCN & Alex Beat feat. Me Das Mucho Amos | Save The Rave (K-STYLE Remix) | BCNM324 | 3/5/2025 | - | |
| Track | Xavi BCN & Alex Beat feat. Me Das Mucho Amos | Save The Rave (Niz Remix) | BCNM324 | 3/5/2025 | - | |
| Track | Xavi BCN & Alex Beat feat. Me Das Mucho Amos | Save The Rave (Xavi BCN Hard Remix) | BCNM324 | 3/5/2025 | - | |
| Track | Xavi BCN, Abel K-kaña | Adolf come back | BCNM323 | 2/16/2025 | 5:54 | |
| Track | Pawlowski | Demonic dimensions (DJ SKudero remix) | BCNM322 | 1/29/2025 | 5:53 | |
| Track | Pawlowski | Demonic dimansions (Xavi BCN remix) | BCNM322 | 1/29/2025 | 5:04 | |
| Track | DJ Totti, Xavi BCN | Vanta anthem (original mix) | BCNM320 | 12/26/2024 | - | |
| Track | DJ Totti, Xavi BCN | Vanta anthem (hard version) | BCNM320 | 12/26/2024 | - | |
| Track | Xavi BCN, DJ Nervio | Home | BCNM318 | 11/21/2024 | - | |
| Track | Xavi BCN, Alex Beat, Me Das Mucho Amos | Save The Rave | BCNM314 | 9/13/2024 | - | |
| Track | Chasis | Todos somos Chasis (instrumental) | BCNM313 | 8/27/2024 | - | |
| Track | Chasis | Todos somos Chasis | BCNM313 | 8/27/2024 | - | |
| Track | DJ Kolmenero | Yerba Del Diablo | BCNM312 | 8/10/2024 | - | |
| Track | Marian Dacal, Eva Marti, DJ Neil | The Key 2024 | BCNM311 | 7/24/2024 | - | |
| Track | Marian Dacal, Eva Marti, DJ Neil | The Key 2024 Xavi BCN RMX | BCNM311 | 7/24/2024 | - | |
| Track | Xavi BCN | Universal Nation | BCNM309 | 6/19/2024 | - | |
| Track | Xavi BCN, Tunnet | Is not easy | BCNM308 | 6/2/2024 | 6:29 | |
| Track | J Marga | Illegal Pharmacy | BCNM306 | 4/28/2024 | - | |
| Track | DJ Raul C | Rise & Shine | BCNM302 | 4/25/2024 | - | |
| Track | DJ Puli | Este Es El Camino | BCNM302 | 4/25/2024 | - | |
| Track | Adrian Zgz, DJ Isma | Choque | BCNM302 | 4/25/2024 | - | |
| Track | DJ Faby | Dealers Business | BCNM302 | 4/25/2024 | - | |
| Track | DJ Ons, DJ Torru | American Daddy’s | BCNM302 | 4/25/2024 | - | |
| Track | Adrian Zgz, DJ Isma | Choke | BCNM302 | 4/25/2024 | - | |
| Track | Ivan X-Treme | Dicson | BCNM302 | 4/25/2024 | - | |
| Track | Manu System | Pgs | BCNM302 | 4/25/2024 | - | |
| Track | DJ Max | Para Siempre | BCNM302 | 4/25/2024 | - | |
| Track | Adrian Zgz, DJ Bolet | Ven Aca | BCNM302 | 4/25/2024 | - | |
| Track | Daravan | Began To Boom | BCNM302 | 4/25/2024 | - | |
| Track | DJ Kolmenero | You Are My Everything | BCNM302 | 4/25/2024 | - | |
| Track | Adrian Fay | Fayquemola | BCNM302 | 4/25/2024 | - | |
| Track | Xavi BCN presents Matrix 909 | The Anthem (Totti industrial mix) | BCNM304 | 3/25/2024 | - | |
| Track | Xavi BCN presents Matrix 909 | The Anthem | BCNM304 | 3/25/2024 | - | |
| Track | Alex PM | Gravity | BCNM303 | 3/8/2024 | - | |
| Track | DJ Dark Key | Warm Up | bcnm301 | 2/24/2024 | - | |
| Track | 6Pu, Mde, Vision, Raya | Mingle-Mangle | BCNM300 | 2/18/2024 | - | |
| Track | Siscu CR | Hacia Un Nuevo Mundo | BCNM298 | 2/6/2024 | - | |
| Track | DJ Kolmenero | Nothig Wrong | BCNM295 | 1/19/2024 | - | |
| Track | DJ Faby | Back To Hard | BCNM293 | 1/7/2024 | - | |
| Track | Javi PM | Much Better | BCNM292 | 12/31/2023 | - | |
| Track | Javi PM | Mother. A Real Love | BCNM287 | 12/1/2023 | - | |
| Track | DJ Kolmenero | Ilogical Simetry | BCNM284 | 11/13/2023 | - | |
| Track | Xeps | I Feel You | BCNM283 | 11/7/2023 | - | |
| Track | Flc | Domination | BCNM282 | 10/28/2023 | - | |
| Track | Flc | My Best Performance | BCNM282 | 10/28/2023 | - | |
| Track | DJ Kolmenero | The Megabase | BCNM281 | 10/18/2023 | - | |
| Track | Jaccot, Xavi BCN | Nu Xpress | BCNM279 | 9/28/2023 | - | |
| Track | DJ Dark Key | Los Niños | BCNM278 | 9/18/2023 | - | |
| Track | Xavi BCN | Insane | BCNM277 | 9/8/2023 | - | |
| Track | Xavi BCN | Diablo Fast RMX | BCNM275 | 8/20/2023 | - | |
| Track | Xavi BCN | Diablo RMX | BCNM275 | 8/20/2023 | - | |
| Track | X-BCN | Brainkiller | BCNM274 | 8/10/2023 | - | |
| Track | DJ Kolmenero | Give It To Me | BCNM273 | 7/31/2023 | - | |
| Track | DJ Kolmenero | I'M Here | BCNM273 | 7/31/2023 | - | |
| Track | Siscu CR, Warrior | New Experience | BCNM272 | 7/21/2023 | - | |
| Track | Warrior, Siscu CR | A War Anthem | BCNM272 | 7/21/2023 | - | |
| Track | David Il Poison | Maroma | BCNM271 | 7/11/2023 | - | |
| Track | Fiona Sinnock | Otto Party Dream | BCNM270 | 7/1/2023 | - | |
| Track | Xavi BCN, Tunnet | Really Mad Base | BCNM269 | 6/22/2023 | - | |
| Track | Xema Ramirez | La Verdad | BCNM267 | 6/3/2023 | - | |
| Track | DJ Usco | A New Concert | BCNM266 | 5/24/2023 | - | |
| Track | Manu System | Ganesh | BCNM265 | 5/15/2023 | - | |
| Track | Manu System | Awaken | BCNM265 | 5/15/2023 | - | |
| Track | Koky | Run Away (Arun Version) | BCNM264 | 5/5/2023 | - | |
| Track | Koky | Run Away (Original Mix) | BCNM264 | 5/5/2023 | - | |
| Track | DJ Kolke | Come On Relax | BCNM263 | 4/26/2023 | - | |
| Track | DJ Rave | Packed Energy | BCNM263 | 4/26/2023 | - | |
| Track | DJ Kolke | Fifth Dimension | BCNM263 | 4/26/2023 | - | |
| Track | DJ Frank | El Libro De Frank | BCNM262 | 4/16/2023 | - | |
| Track | Kuki | Aeterna | BCNM262 | 4/16/2023 | - | |
| Track | Ivan X-Treme, Lazaro | Language Of Love | BCNM262 | 4/16/2023 | - | |
| Track | Ivan X-Treme | Put It Up | BCNM262 | 4/16/2023 | - | |
| Track | Lazaro | Good 4 Me | BCNM262 | 4/16/2023 | - | |
| Track | Ivan X-Treme | Marschtempo | BCNM262 | 4/16/2023 | - | |
| Track | Javi Aznar | In Da Dancefloor | BCNM262 | 4/16/2023 | - | |
| Track | X-BCN | C14 | BCNM261 | 4/7/2023 | - | |
| Track | DJ Puli | Soul To The Past | BCNM259 | 3/19/2023 | - | |
| Track | DJ Puli | Nadie Me Puede Tocar | BCNM259 | 3/19/2023 | - | |
| Track | Ricardo, Peska | Hypnotic Trance | BCNM259 | 3/19/2023 | - | |
| Track | Daravan | El Papa Manu | BCNM259 | 3/19/2023 | - | |
| Track | DJ Project | Spirit | BCNM259 | 3/19/2023 | - | |
| Track | Alberto Corbalan | All To The White | BCNM259 | 3/19/2023 | - | |
| Track | Ivan X-Treme, Jumper Warriors | Our Sound | BCNM259 | 3/19/2023 | - | |
| Track | Manu System | Legacy | BCNM259 | 3/19/2023 | - | |
| Track | Campa | K-Psulitis | BCNM259 | 3/19/2023 | - | |
| Track | Daravan | Hazme Un Bizum Right Now | BCNM258 | 3/9/2023 | - | |
| Track | DJ James, DJ Serve | To Heaven | BCNM257 | 2/28/2023 | - | |
| Track | Xavi BCN, DJ James, Debo | Hogar (Makina Version) | BCNM256 | 2/18/2023 | - | |
| Track | Ude Music | Three Sons And My Light | BCNM256 | 2/18/2023 | - | |
| Track | DJ Faby | Destroy My Brother | BCNM252 | 1/11/2023 | - | |
| Track | DJ Faby | Obsessed RMX | BCNM252 | 1/11/2023 | - | |
| Track | Adrian Kuyck | Ragnarok | BCNM251 | 1/2/2023 | - | |
| Track | Alex Makineta, Xavi BCN | Equal In Love | BCNM250 | 12/23/2022 | - | |
| Track | Yone, Tam Love | No More Silence | BCNM249 | 12/14/2022 | - | |
| Track | DJ Jordi BCN | La Mejor Musica Del Mundo | BCNM247 | 11/25/2022 | - | |
| Track | Pastis, Cricket | And I | BCNM242 | 10/8/2022 | - | |
| Track | Xavi BCN, DJ Nervio | Friendship | BCNM241 | 9/29/2022 | - | |
| Track | Xavi BCN, DJ Manga, Van Heeken | Inside Your Head (BCN Original Mix) | BCNM239 | 9/10/2022 | - | |
| Track | Xavi BCN, DJ Manga, Van Heeken | Inside Your Head (Manga & Van Heeken Version) | BCNM239 | 9/10/2022 | - | |
| Track | David Dtx | Chikita | BCNM238 | 9/1/2022 | - | |
| Track | DJ Project | Piano | BCNM238 | 9/1/2022 | - | |
| Track | Ivan X-Treme | Bass Rhythm | BCNM238 | 9/1/2022 | - | |
| Track | DJ Carlos Con K | Fundamental Rhythm | BCNM238 | 9/1/2022 | - | |
| Track | DJ Kachu, DJ Jao | It'S Time | BCNM238 | 9/1/2022 | - | |
| Track | DJ Drive AKA Xavi BCN | Get Up Again Vol2 | BCNM238 | 9/1/2022 | - | |
| Track | DJ Raul C | Be Brave | BCNM238 | 9/1/2022 | - | |
| Track | Eirbee, DJ Mauri | Panamera | BCNM238 | 9/1/2022 | - | |
| Track | Adri Kane | Maria | BCNM238 | 9/1/2022 | - | |
| Track | Alberto Corbalan | Trance Music System | BCNM238 | 9/1/2022 | - | |
| Track | X&D | Punk Mermaid | BCNM238 | 9/1/2022 | - | |
| Track | DJ Jako | The Army | BCNM238 | 9/1/2022 | - | |
| Track | DJ Faby | Scisors Mix | BCNM238 | 9/1/2022 | - | |
| Track | DJ Max | Dreamline | BCNM238 | 9/1/2022 | - | |
| Track | DJ Sul, DJ Nervio | King Contra | BCNM237 | 7/30/2022 | - | |
| Track | DJ Jordy | Horror Of War | BCNM236 | 6/27/2022 | - | |
| Track | D Gonza | Strings To Heaven | BCNM234 | 5/26/2022 | - | |
| Track | Siscu CR | Fuck Them | BCNM235 | 5/26/2022 | - | |
| Track | D Gonza | My Childrens | BCNM234 | 5/26/2022 | - | |
| Track | D Gonza | No More Cocaine | BCNM234 | 5/26/2022 | - | |
| Track | Xavi BCN, Jefe De Equipo | Tren Con Destino Al Infierno | BCNM233 | 5/20/2022 | - | |
| Track | Tunnet | Zoel | BCNM231 | 5/10/2022 | - | |
| Track | Grembol, Wundt | Mangata | BCNM231 | 5/10/2022 | - | |
| Track | Bastix | Bastix Dome | BCNM231 | 5/10/2022 | - | |
| Track | Tete Level | Bring Back | BCNM231 | 5/10/2022 | - | |
| Track | DJ Teran | Pura Magia | BCNM231 | 5/10/2022 | - | |
| Track | Edu Bravo | Rain Essence | BCNM231 | 5/10/2022 | - | |
| Track | Tete Level | La Musica | BCNM231 | 5/10/2022 | - | |
| Track | Wasi Distorsion, The Name | Pyramid RMX | BCNM231 | 5/10/2022 | - | |
| Track | DJ James | Los Reyes Del Universo | BCNM230 | 5/5/2022 | - | |
| Track | DJ Torete | Crysis Of The Past | BCNM229 | 4/30/2022 | - | |
| Track | DJ Jedu | Warrior of Harmony | BCNM228 | 4/28/2022 | - | |
| Track | DJ Jordy | Moriarty's Melody | BCNM227 | 4/20/2022 | - | |
| Track | Xavi Raya | Are You A Dream? | BCNM226 | 4/15/2022 | - | |
| Track | Xavi BCN | BCN History | BCNM224 | 4/14/2022 | - | |
| Track | DJ Nervio | Dark Angel | BCNM225 | 4/14/2022 | - | |
| Track | X&D | Colours In My Mind | BCNM223 | 4/13/2022 | - | |
| Track | DJ Metri | Follow Your Dreams | BCNM221 | 4/13/2022 | - | |
| Track | Xavi BCN | Imagination | BCNM220 | 4/12/2022 | - | |
| Track | Xavi BCN, K-rlo-S DJ | Mind Brokers | BCNM218 | 4/12/2022 | - | |
| Track | Xavi BCN | I Love You RMX | BCNM216 | 4/11/2022 | - | |
| Track | Xavi BCN, DJ Nervio | 4 My Grandpa | BCNM215 | 4/11/2022 | - | |
| Track | DJ Project | Cuando Los Violines Bailan | BCNM217 | 4/11/2022 | - | |
| Track | Siscu CR | Resiste Vol.2 (La Luz) | BCNM214 | 4/10/2022 | - | |
| Track | DJ Miki, DJ Energy | Reactivated | BCNM213 | 4/9/2022 | - | |
| Track | DJ Massot | Narcotic RMX | BCNM211 | 4/8/2022 | - | |
| Track | DJ Jordi BCN | Music Makers | BCNM208 | 4/7/2022 | - | |
| Track | DJ Project | In Your Face | BCNM206 | 4/6/2022 | - | |
| Track | X&D | Daravan Piano | BCNM207 | 4/6/2022 | - | |
| Track | DJ Project | Only A Man | BCNM206 | 4/6/2022 | - | |
| Track | DJ Puchy, Per | Rythm XTC | BCNM204 | 4/5/2022 | - | |
| Track | Javi Aznar | El Juicio Final (The Anthem) | BCNM203 | 4/4/2022 | - | |
| Track | Ivan X-Treme | Markulume | BCNM203 | 4/4/2022 | - | |
| Track | Javi Molina | Return To 90'S | BCNM203 | 4/4/2022 | - | |
| Track | Kuki | No Way | BCNM203 | 4/4/2022 | - | |
| Track | DJ Drive, Montana | 4 Love | BCNM203 | 4/4/2022 | - | |
| Track | DJ Frank | Yuhu | BCNM203 | 4/4/2022 | - | |
| Track | David Dtx, Alex Beat | Acid Future | BCNM203 | 4/4/2022 | - | |
| Track | David F, Lazaro | Never Die | BCNM203 | 4/4/2022 | - | |
| Track | Abel K-Kña | 1 2 3 Mf | BCNM203 | 4/4/2022 | - | |
| Track | DJ Miki | The House Of God | BCNM202 | 4/4/2022 | - | |
| Track | Buenri | Paradise | BCNM203 | 4/4/2022 | - | |
| Track | A. Miarnau, Pastis, Xavi BCN | Empowered | BCNM200 | 1/24/2022 | - | |
| Track | Adri, DJ Neurass | In My Bones | BCNM159 | 12/31/2021 | - | |
| Track | Siscu CR | Complicated | BCNM199 | 12/21/2021 | - | |
| Track | D | Problems in his mind | BCNM190 | 12/1/2021 | - | |
| Track | Pastis, Xavi BCN | Dreamcatcher | BCNM197 | 10/12/2021 | - | |
| Track | Pastis, Xavi BCN | Le Musique M'appelle | BCNM196 | 9/8/2021 | - | |
| Track | Xavi BCN | Lokomotiva 2021 (Pastis & Xavi BCN Remix) | BCNM195 | 8/4/2021 | - | |
| Track | Xavi BCN | Lokomotiva 2021 (DJ Chucky Remix) | BCNM195 | 8/4/2021 | - | |
| Track | Xavi BCN | Lokomotiva 2021 (Kachu Y Jao Remix) | BCNM195 | 8/4/2021 | - | |
| Track | Xavi BCN | 4Ewu (Original Mix) | BCNM178 | 7/1/2021 | - | |
| Track | DJ Kachu | Grasshoppers | BCNM170 | 6/30/2021 | - | |
| Track | DJ Jordi BCN | Check This Out | BCNM193 | 6/18/2021 | - | |
| Track | Tunnet | Dreamer (Streets of Rage 2 Tribute) | BCNM198 | 5/27/2021 | - | |
| Track | DJ Eldra | Where Is My Mind | BCNM189 | 4/27/2021 | - | |
| Track | Siscu CR | Feelings | BCNM188 | 4/15/2021 | - | |
| Track | Idroix | Passion | BCNM187 | 4/2/2021 | - | |
| Track | DJ Kachu, DJ Jao | Die Nacht (La Noche) | BCNM185 | 3/7/2021 | - | |
| Track | DJ Drive AKA Xavi BCN | Get Up Again (Hard Version) | BCNM185 | 3/7/2021 | - | |
| Track | Xavi BCN, Ruben XXL | Memories | BCNM185 | 3/7/2021 | - | |
| Track | Xavi BCN, Lazaro | Funny Duck | BCNM185 | 3/7/2021 | - | |
| Track | DJ Raul C | A New Life | BCNM185 | 3/7/2021 | - | |
| Track | Eirbee, DJ Mauri | Real Trust | BCNM185 | 3/7/2021 | - | |
| Track | DJ Drive AKA Xavi BCN | Get Up Again | BCNM185 | 3/7/2021 | - | |
| Track | Xavi BCN, Ruben XXL | Drums Ahead | BCNM185 | 3/7/2021 | - | |
| Track | Vinyl 4Ever | The Warlock | BCNM185 | 3/7/2021 | - | |
| Track | Javi Aznar, Eirbee, DJ Mauri | Jump Da Flow | BCNM185 | 3/7/2021 | - | |
| Track | DJ Project | Music Brought Us Together | BCNM185 | 3/7/2021 | - | |
| Track | Polmoya | Jump | BCNM182 | 1/28/2021 | - | |
| Track | Eirbee, DJ Mauri | Welcome | BCNM179 | 1/2/2021 | - | |
| Track | Siscu CR, Warrior | Good & Great | BCNM177 | 12/16/2020 | - | |
| Track | Pastis, Xavi BCN, DJ Frank | Bella Ciao (Hard Version) | BCNM175 | 11/29/2020 | - | |
| Track | Pastis, Xavi BCN, DJ Frank | Bella Ciao (Jump Version) | BCNM175 | 11/29/2020 | - | |
| Track | DJ Frank, Xavi BCN | Yeehaa (Yepah 2) | BCNM173 | 11/12/2020 | - | |
| Track | Da Fuckers | Mf Muzik | BCNM172 | 11/10/2020 | - | |
| Track | Dj Project | Bouncy Roller (Xavi BCN Jump RMX) | BCNM171 | 11/9/2020 | - | |
| Track | DJ Project | Bouncy Roller (Original Version) | BCNM171 | 11/9/2020 | - | |
| Track | Kike Del Sol | Fcku | BCNM169 | 11/7/2020 | - | |
| Track | Xavi BCN, Lazaro | Sing In Fire | BCNM165 | 11/3/2020 | - | |
| Track | Lazaro | Esencia | BCNM165 | 11/3/2020 | - | |
| Track | Kike Del Sol | Eclipse | BCNM162 | 10/30/2020 | - | |
| Track | DJ Chaotik | Endless (Original Mix) | BCNM161 | 10/29/2020 | - | |
| Track | DJ Kachu, DJ Jao | Reaktive | BCNM160 | 10/28/2020 | - | |
| Track | Fabien M | 4 Leonie | BCNM158 | 10/26/2020 | - | |
| Track | DJ Nos | The Capsule | BCNM155 | 10/23/2020 | - | |
| Track | Siscu CR | Resiste | BCNM154 | 10/22/2020 | - | |
| Track | DJ Sylvan, Xavi BCN | Guitar Spell RMX | BCNM151 | 10/20/2020 | - | |
| Track | Xavi BCN | But I Need You | BCNM150 | 10/20/2020 | - | |
| Track | Xavi BCN | But N Fly | BCNM150 | 10/20/2020 | - | |
| Track | Pastis, Xavi BCN | Wonderfull Feelings | BCNM152 | 10/20/2020 | - | |
| Track | Pastis, Xavi BCN | Amanecer By Cogo | BCNM152 | 10/20/2020 | - | |
| Track | DJ Frank, Xavi BCN | Yepah (Original Mix) | BCNM146 | 10/13/2020 | - | |
| Track | Jeremy DC, Xavi BCN | Always | BCNM143 | 10/13/2020 | - | |
| Track | DJ Frank, Xavi BCN | Yepah (Jump Version) | BCNM146 | 10/13/2020 | - | |
| Track | Xavi BCN | So Hot | BCNM149 | 2/1/2020 | - | |
| Track | Xavi BCN | Junoland | BCNM149 | 2/1/2020 | - | |
| Track | Xavi BCN | Fkng Crazy | BCNM149 | 2/1/2020 | - | |
| Track | Xavi BCN | I Laught | BCNM149 | 2/1/2020 | - | |
| Track | Cesar Fernandez | Portamento RMX | BCNM148 | 1/21/2020 | - | |
| Track | Xavi BCN | Esperanza | BCNM147 | 1/10/2020 | - | |
| Track | Pastis, Xavi BCN | The Door To The Eternity RMX | BCNM145 | 8/18/2019 | - | |
| Track | Toni M | Orchestral | BCNM142 | 1/14/2019 | - | |
| Track | Toni M | In To The Sound | BCNM142 | 1/14/2019 | - | |
| Track | Pastis, Xavi BCN | Mer | BCNM141 | 11/3/2018 | - | |
| Track | Chia, Xavi BCN | Welcome To The Future RMX | BCNM140 | 8/23/2018 | - | |
| Track | Idroix | Inconmensurable | BCNM139 | 5/25/2018 | - | |
| Track | Moite | Aliveee | BCNM138 | 2/24/2018 | - | |
| Track | Moite | The Light | BCNM138 | 2/24/2018 | - | |
| Track | Xavi BCN, Chasis | In You | BCNM137 | 11/27/2017 | - | |
| Track | Xavi BCN | Exterminate | BCNM133 | 12/3/2016 | - | |
| Track | Xavi BCN | Tribal Power | BCNM133 | 12/3/2016 | - | |
| Track | Xavi BCN | Express Yourself (2016 Rework) | BCNM133 | 12/3/2016 | - | |
| Track | Xavi BCN | Inferno Is Back | BCNM133 | 12/3/2016 | - | |
| Track | Xavi BCN | Strong Place | BCNM133 | 12/3/2016 | - | |
| Track | Xavi BCN, DJ V-Nax | Energeti-K | BCNM132 | 9/5/2016 | - | |
| Track | Xavi BCN | A Dream | BCNM131 | 6/7/2016 | - | |
| Track | Xavi BCN | Jump | BCNM131 | 6/7/2016 | - | |
| Track | Xavi BCN | 4 Everybody | BCNM131 | 6/7/2016 | - | |
| Track | Xavi BCN | A Whiter Shade Of Pale Rmx | BCNM130 | 3/10/2016 | - | |
| Track | Xavi BCN | Bach Beat RMX | BCNM130 | 3/10/2016 | - | |
| Track | Xavi BCN | Imboka (Xavi BCN Remix) | BCNM129 | 2/23/2016 | - | |
| Track | Xavi BCN, Fernando DC, Idroix | 4 D Connecters | BCNM128 | 2/8/2016 | - | |
| Track | Xavi BCN | Taken Souls (Xavi BCN Remix) | BCNM134 | 1/1/2016 | - | |
| Track | Xavi BCN, Kroma | Up Da Beat | BCNM135 | 1/1/2016 | - | |
| Track | Xavi BCN, Kroma | Maximum Happiness | BCNM135 | 1/1/2016 | - | |
| Track | DJ Skull, Pitchboy | Taken Souls (Original Mix) | BCNM134 | 1/1/2016 | - | |
| Track | Xavi BCN, Fernando DC | BCN Connection Vol. 3 | BCNM105 | 12/31/2015 | - | |
| Track | Fernando DC | Fucking Popcorn | BCNM109 | 12/31/2015 | - | |
| Track | Xavi BCN, DJ Meke | My House | BCNM103 | 12/31/2015 | - | |
| Track | Moite | Celestial War | BCNM124 | 12/8/2015 | - | |
| Track | Moite | Come Home | BCNM124 | 12/8/2015 | - | |
| Track | Idroix | You & I | BCNM121 | 10/23/2015 | - | |
| Track | Ferry | Recharge | BCNM120 | 10/8/2015 | - | |
| Track | Xavi BCN | Let Me Know | BCNM119 | 9/8/2015 | - | |
| Track | DJ Fraki | Reki | BCNM115 | 5/14/2015 | - | |
| Track | DMFM | Fuck Off | BCNM104 | 5/6/2015 | - | |
| Track | Toni M | Opera Prima | BCNM114 | 4/14/2015 | - | |
| Track | Xavi BCN | Mind Destruction | BCNM112 | 2/15/2015 | - | |
| Track | DJ Massot | SMD (Massot Version) | BCNM112 | 2/15/2015 | - | |
| Track | Xavi BCN | More Destruction | BCNM112 | 2/15/2015 | - | |
| Track | DJ Massot | SMD | BCNM112 | 2/15/2015 | - | |
| Track | Xavi BCN | La Onda Remix | BCNM112 | 2/15/2015 | - | |
| Track | Xavi BCN | More Up | BCNM112 | 2/15/2015 | - | |
| Track | Xavi BCN | Sexy Track | BCNM112 | 2/15/2015 | - | |
| Track | Xavi BCN, Fernando DC | We Are Young | BCNM111 | 1/25/2015 | - | |
| Track | Xavi BCN | Forever Young | BCNM111 | 1/25/2015 | - | |
| Track | Xavi BCN | Bastard Base | BCNM127 | 1/1/2015 | - | |
| Track | Xavi BCN | Put The Bass Up | BCNM127 | 1/1/2015 | - | |
| Track | Xavi BCN | Pokina | BCNM127 | 1/1/2015 | - | |
| Track | Xavi BCN | He We Go | BCNM127 | 1/1/2015 | - | |
| Track | DJ Risty | War Of Love | BCNM126 | 1/1/2015 | - | |
| Track | Xavi BCN | Agressive Samples | BCNM127 | 1/1/2015 | - | |
| Track | Xvp | I Want | BCNM126 | 1/1/2015 | - | |
| Track | Moite | Deeper | BCNM106 | 12/3/2014 | - | |
| Track | Moite | The End Of The World | BCNM106 | 12/3/2014 | - | |
| Track | Moite | Pulchra In Aeternum (Deeper Harmony) | BCNM106 | 12/3/2014 | - | |
| Track | Moite | Emotions!!! | BCNM106 | 12/3/2014 | - | |
| Track | Moite | What You Feel | BCNM106 | 12/3/2014 | - | |
| Track | Moite | Eterna Oscuridad | BCNM106 | 12/3/2014 | - | |
| Track | Moite | Freedom | BCNM106 | 12/3/2014 | - | |
| Track | Moite | Megamix Moite The Album | BCNM106 | 12/3/2014 | - | |
| Track | Moite | Beautyful Day | BCNM106 | 12/3/2014 | - | |
| Track | Xavi BCN, Moite | Melody From Outta Space | BCNM106 | 12/3/2014 | - | |
| Track | Moite | Super Road Bass (Der General Tribute) | BCNM106 | 12/3/2014 | - | |
| Track | Moite | Peyote Fight | BCNM106 | 12/3/2014 | - | |
| Track | DJ Tonky | Without You | BCNM108 | 11/25/2014 | - | |
| Track | Xavi BCN | Acid Sound | BCNM102 | 8/5/2014 | - | |
| Track | Xavi BCN | Hardstyle Come Back 2 | BCNM102 | 8/5/2014 | - | |
| Track | Xavi BCN | At Once | BCNM102 | 8/5/2014 | - | |
| Track | Xavi BCN | Hard Read | BCNM102 | 8/5/2014 | - | |
| Track | Xavi BCN | Killer Base | BCNM102 | 8/5/2014 | - | |
| Track | Toni M, Biel | Hold Me | BCNM099 | 8/1/2014 | - | |
| Track | Moite, Xema Ramirez | Guitar Nightmare | BCNM101 | 7/31/2014 | - | |
