309 track(s)
| Type | Artists | Title | Reference | Date | Duration | |
|---|---|---|---|---|---|---|
| Track | Nadeco | Acelerate (Dj contra Remix) | - | 8/22/2026 | - | |
| Track | Dj Contra vs Dj Gino & Victor Ronda | Hard base 2 | - | 8/16/2026 | - | |
| Track | DJ Contra | Xtralenth | - | 8/7/2026 | - | |
| Track | Somos love makina | My humps (base classic) | - | 8/6/2026 | - | |
| Track | Somos love makina | My humps (base evo) | - | 8/6/2026 | - | |
| Track | DJ Contra | Atmospheric | - | 8/5/2026 | - | |
| Track | DJ Contra | Mother fuck you bass | MIR016 | 8/1/2026 | - | |
| Track | Dj Francisco Garcia | Fast as the world | - | 7/25/2026 | - | |
| Track | Dj Contra & Victor Ronda | The mess you | - | 7/19/2026 | - | |
| Track | Dj Contra & Victor Ronda | Amaranthine (Remix) | MIR019 | 7/11/2026 | - | |
| Track | DJ Contra | Modulation | - | 7/4/2026 | - | |
| Track | The Big One & Javi MF | Destination | - | 6/28/2026 | - | |
| Track | Dj Contra vs Dj Gino & Victor Ronda | Control Activation | - | 6/20/2026 | - | |
| Track | DJ Contra | Uranyum | - | 6/14/2026 | - | |
| Track | Victor Ronda & Dj Contra | Holding out a Hero (remix 2014) | - | 6/6/2026 | - | |
| Track | Dj Contra & Dj Vic | Metalbass | - | 5/31/2026 | - | |
| Track | Victor Ronda, T-T Destroy | California King bed RMX | - | 5/25/2026 | - | |
| Track | T-T Destroy | Exodus | MIR018 | 5/16/2026 | - | |
| Track | Dj Contra & Dj Vic | Baby Hit Hat | - | 5/11/2026 | - | |
| Track | DJ Contra | Starlight horizon | - | 5/4/2026 | - | |
| Track | DJ Contra | Love is Say Yeah | - | 5/3/2026 | - | |
| Track | DJ Contra | Transmissions | MIR016 | 4/26/2026 | - | |
| Track | DJ Contra | Hard Voel je die Style | - | 4/26/2026 | - | |
| Track | Victor Ronda & The Ivish | The Exorcist | - | 4/19/2026 | - | |
| Track | DJ Contra | Sonic blast | - | 4/18/2026 | - | |
| Track | DJ Contra | Nebulon | - | 4/18/2026 | - | |
| Track | DJ Contra & DJ Berni | Dark Angel | - | 4/12/2026 | - | |
| Track | T-T Destroy | Dominos Base | - | 4/12/2026 | - | |
| Track | DJ Contra | Taksun Bass | MIR016 | 4/4/2026 | - | |
| Track | DJ Contra | Overload | - | 4/1/2026 | - | |
| Track | DJ Contra | Dreamvault | - | 4/1/2026 | - | |
| Track | DJ Gino & Victor Ronda | Hard Base | MIR014 | 4/1/2026 | - | |
| Track | DJ Contra | Rocketz Remix | - | 3/25/2026 | - | |
| Track | DJ Ruly & Traka | Lost on you RMX | - | 3/24/2026 | 6:55 | |
| Track | DJ Contra & DJ Berni | Cartoon Bass | - | 3/23/2026 | - | |
| Track | DJ Contra | Infect Mak | MIR016 | 3/16/2026 | - | |
| Track | DJ Contra | Warzone | - | 3/14/2026 | 7:00 | |
| Track | DJ Contra | Pulsar | - | 3/14/2026 | 6:38 | |
| Track | DJ Contra | Neonwave | - | 3/14/2026 | 6:07 | |
| Track | DJ Castaño Pres. Dj Mathou | Mathou Base | - | 3/9/2026 | - | |
| Track | T-T Destroy | Keyreg 49 | - | 3/4/2026 | - | |
| Track | DJ Luxe & DJ Aaron | Cry of Power | - | 3/4/2026 | - | |
| Track | DJ Mochue & DJ Gino | Delirium Effect | - | 2/23/2026 | - | |
| Track | DJ Contra | Cyberfreak | - | 2/21/2026 | - | |
| Track | Sector DJ’s | Vol.2: Basmatick | - | 2/17/2026 | - | |
| Track | DJ Castaño Pres. Dj Mathou | Attemp to Start | - | 2/17/2026 | - | |
| Track | DJ Contra | Machine down | - | 2/10/2026 | 6:05 | |
| Track | DJ Contra | Molecular | - | 2/10/2026 | - | |
| Track | DJ Contra | Back In The Melody | - | 1/1/2026 | - | |
| Track | DJ Contra | Twilight | - | 1/1/2026 | - | |
| Track | DJ Contra | One Little Favor Rmx | - | 12/1/2025 | - | |
| Track | DJ Contra | Adagio For Strings Rmx | - | 12/1/2025 | - | |
| Track | DJ Contra | Darkness | - | 11/1/2025 | - | |
| Track | DJ Contra | Throw | - | 11/1/2025 | - | |
| Track | DJ Contra | Hardest | - | 11/1/2025 | - | |
| Track | DJ Contra | Bassdrops | - | 11/1/2025 | - | |
| Track | DJ Contra | Tattoo Makina Rmx | - | 10/1/2025 | - | |
| Track | DJ Contra | Rootkey | - | 10/1/2025 | - | |
| Track | DJ Contra | Rupture | - | 10/1/2025 | - | |
| Track | DJ Contra, Victor Ronda | Twisted Evil | - | 7/1/2025 | - | |
| Track | DJ Contra, Victor Ronda | Thunderhead | - | 7/1/2025 | - | |
| Track | DJ Contra, Victor Ronda | Eternal Blaze | - | 7/1/2025 | - | |
| Track | DJ Contra, Victor Ronda | Fear The Beat | - | 7/1/2025 | - | |
| Track | Victor Ronda & DJ Ricarduni | Orbital | - | 4/1/2025 | - | |
| Track | DJ Contra | Cristalize | - | 4/1/2025 | - | |
| Track | DJ Contra | Hypernova | - | 4/1/2025 | - | |
| Track | DJ Contra | Psycho Drift | - | 4/1/2025 | - | |
| Track | DJ Contra | Celestial | - | 4/1/2025 | - | |
| Track | DJ Contra | Pitch Modulation | - | 4/1/2025 | - | |
| Track | DJ Contra | Oracle | - | 3/1/2025 | - | |
| Track | DJ Contra | Astral | - | 9/1/2024 | - | |
| Track | DJ Aaron | Love The Way You Lie | - | 9/1/2024 | - | |
| Track | DJ Contra | Novus | - | 8/1/2024 | - | |
| Track | DJ Contra | Hard Alert | - | 8/1/2024 | - | |
| Track | DJ Contra | Spirit | - | 8/1/2024 | - | |
| Track | DJ Contra | Exodus | - | 8/1/2024 | - | |
| Track | DJ Contra | Etheral | - | 6/1/2024 | - | |
| Track | DJ Mochue & DJ Xardas | Crystal Shards | - | 6/1/2024 | - | |
| Track | Wax | Destiny (DJ Contra Remix) | - | 6/1/2024 | - | |
| Track | DJ Contra | Nytrogen | - | 6/1/2024 | - | |
| Track | DJ Contra | Sonorytzations | - | 6/1/2024 | - | |
| Track | DJ Contra | You Are My Light | - | 6/1/2024 | - | |
| Track | DJ Contra | Fronteli-K | - | 6/1/2024 | - | |
| Track | DJ Contra | Apresyum | - | 6/1/2024 | - | |
| Track | DJ Mochue & DJ Xardas | No Burning Back Rmx | - | 6/1/2024 | - | |
| Track | DJ Contra | The Just Try | - | 5/1/2024 | - | |
| Track | DJ Contra | The Source | - | 5/1/2024 | - | |
| Track | DJ Contra, Victor Ronda | Dancing With A Angel Rmx | - | 5/1/2024 | - | |
| Track | DJ Contra, Victor Ronda | Astroline | - | 5/1/2024 | - | |
| Track | DJ Contra, Victor Ronda | Hymn Rmx | - | 5/1/2024 | - | |
| Track | DJ Contra | Hard Neptune | - | 5/1/2024 | - | |
| Track | DJ Contra, Victor Ronda | Multibass 2 | - | 5/1/2024 | - | |
| Track | DJ Contra | Crossfire | - | 5/1/2024 | - | |
| Track | DJ Contra | Atlantis | - | 5/1/2024 | - | |
| Track | DJ Contra, Victor Ronda | Synapsy | - | 5/1/2024 | - | |
| Track | DJ Contra | Extasia Rmx24 | - | 4/1/2024 | - | |
| Track | DJ Contra | Trylex Bass | - | 4/1/2024 | - | |
| Track | DJ Contra | Hold Me Your Arms Rmx24 | - | 4/1/2024 | - | |
| Track | DJ Contra | Emphasis | - | 4/1/2024 | - | |
| Track | Fraktal | It's A Dream (DJ Contra Remix) | - | 3/1/2024 | - | |
| Track | DJ Contra | Ultimate Bass | - | 3/1/2024 | - | |
| Track | DJ Contra | Toch Me | - | 3/1/2024 | - | |
| Track | DJ Contra | Transmission Rmx24 | - | 3/1/2024 | - | |
| Track | DJ Contra | Hyperbass | - | 3/1/2024 | - | |
| Track | DJ Contra | Transmibase | - | 3/1/2024 | - | |
| Track | DJ Contra | Heart Of Steal | - | 3/1/2024 | - | |
| Track | DJ Contra | Hyperphobia | - | 3/1/2024 | - | |
| Track | DJ Contra | Multi Bass | - | 3/1/2024 | - | |
| Track | DJ Contra | This Life Rmx24 | - | 1/1/2024 | - | |
| Track | DJ Contra | Jumping | - | 1/1/2024 | - | |
| Track | DJ Contra | The First Party | - | 1/1/2024 | - | |
| Track | DJ Contra | Embasys Rmx24 | - | 1/1/2024 | - | |
| Track | DJ Contra | Magnetic Harmony | - | 1/1/2024 | - | |
| Track | DJ Contra | Come Back | - | 12/1/2023 | - | |
| Track | DJ Contra | Darkness Of Times | - | 12/1/2023 | - | |
| Track | DJ Contra | Strings Of Harmony Hard Rmx23 | - | 11/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Holding Out For A Hero Rmx23 | - | 10/1/2023 | - | |
| Track | DJ Contra | Underworld | - | 10/1/2023 | - | |
| Track | DJ Contra, DJ Francisco Garcia, DJ Happy | Ice Dance Hard Rmx | - | 10/1/2023 | - | |
| Track | DJ Contra | Red Bass | - | 9/1/2023 | - | |
| Track | DJ Contra | Yellow Bass | - | 9/1/2023 | - | |
| Track | DJ Contra | Blue Bass | - | 9/1/2023 | - | |
| Track | DJ Contra | Green Bass | - | 9/1/2023 | - | |
| Track | DJ Contra | Deep In The Valley | - | 8/1/2023 | - | |
| Track | DJ Contra | Horizon Zero Down | - | 8/1/2023 | - | |
| Track | DJ Contra | Space Of Time | - | 8/1/2023 | - | |
| Track | DJ Contra | The Night Of Your Return | - | 8/1/2023 | - | |
| Track | Darkpsychos & Bloxx | Background Enchantment | - | 7/1/2023 | - | |
| Track | DJ Contra | Embasys Frenshcore | MIRDIG017 | 7/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Don't Want No Base | - | 7/1/2023 | - | |
| Track | Victor Ronda, DJ Contra | Angry Seargent | - | 7/1/2023 | - | |
| Track | Victor Ronda, DJ Contra | Final Destiny | - | 7/1/2023 | - | |
| Track | DJ Castaño | Someone Like You Remix | MIRDIGC0015 | 7/1/2023 | - | |
| Track | DJ Francisco Garcia | Extrogens | - | 7/1/2023 | - | |
| Track | DJ Zipi & DJ Zape | Atreyu Fantasy | MIRDIGC0007 | 7/1/2023 | - | |
| Track | Rubens Hard | My Rebirth | MIR019 | 7/1/2023 | - | |
| Track | Victor Ronda, DJ Contra | Sentiments | - | 7/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Crazy Base | - | 7/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Old Song | - | 7/1/2023 | - | |
| Track | Victor Ronda, DJ Contra | Noetalia | MIRDIG019 | 7/1/2023 | - | |
| Track | DJ Contra | The World Is A Dream | MIR011 | 7/1/2023 | - | |
| Track | DJ Aaron | Anathema | - | 7/1/2023 | - | |
| Track | T-T Destroy & Victor Ronda | Angels Of Love Rmx | MIRCORE011 | 7/1/2023 | - | |
| Track | DJ Francisco Garcia | A-Drenalyzer | - | 7/1/2023 | - | |
| Track | DJ Francisco Garcia & Hard Electronic Station Group | Hardtrance Frecuency Alternative Version | - | 7/1/2023 | - | |
| Track | DJ Francisco Garcia | Tec Bass | - | 7/1/2023 | - | |
| Track | DJ Aaron | Back To Old School | - | 7/1/2023 | - | |
| Track | Darkpsychos & Bloxx | There Is Nothing Recorded | MIRCORE009 | 7/1/2023 | - | |
| Track | Darkpsychos & Bloxx | Harry Is Dead | MIRCORE006 | 7/1/2023 | - | |
| Track | DJ Invi | Equalize Me | - | 7/1/2023 | - | |
| Track | DJ Castaño | Melody Of Dreams | MIRDIGC0014 | 7/1/2023 | - | |
| Track | Sindrome MX | Rizostoma | - | 7/1/2023 | - | |
| Track | DJ Contra | We Messing | - | 7/1/2023 | - | |
| Track | DJ Francisco Garcia | Blood And Sand | - | 7/1/2023 | - | |
| Track | DJ Francisco Garcia & DJ Happy | Pirates Attack | - | 7/1/2023 | - | |
| Track | Darkpsychos & Bloxx | Circus Rmx | MIRCORE010 | 7/1/2023 | - | |
| Track | DJ Kovi | Kovid Sound | MIRDIG022 | 7/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Love Me Like Do You Makina Rmx | - | 7/1/2023 | - | |
| Track | DJ Depath, DJ Contra | Screech Active | - | 7/1/2023 | - | |
| Track | DJ Contra | Ekurance | - | 7/1/2023 | - | |
| Track | DJ Puchy & Javi Guerrero | Symphony Melody | MIR019 | 7/1/2023 | - | |
| Track | Darkpsychos | Requiem Hard Remix | - | 7/1/2023 | - | |
| Track | Darkpsychos & Bloxx | Dickey Face With This Kick | - | 7/1/2023 | - | |
| Track | DJ Depath | Set Fire To The Rain Rmx | - | 7/1/2023 | - | |
| Track | Victor Ronda, DJ Contra | Acid Machine | MIRDIG019 | 7/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Angels Of Love Frenchcore Rmx | - | 7/1/2023 | - | |
| Track | DJ Contra, DJ Gino | Suspire Vol. 2 | - | 7/1/2023 | - | |
| Track | DJ Contra | Massive Melody | - | 7/1/2023 | - | |
| Track | D-Monge | Punane Remix | MIRDIGXP002 | 7/1/2023 | - | |
| Track | DJ Bombi & DJ Lewis | Acid Attack | - | 7/1/2023 | - | |
| Track | DJ Contra, DJ Gino, Victor Ronda | Turbulence Vol.1 (Clarity Hard Rmx) | MIRCORE005 | 7/1/2023 | - | |
| Track | DJ Contra, DJ Invi | MA125 | MIRDIGC0041 | 7/1/2023 | - | |
| Track | DJ Contra, DJ Gino, Victor Ronda | Stranger In My House Makina Rmx | - | 7/1/2023 | - | |
| Track | Darkpsychos & Bloxx | I'm Going To Burst Inside | - | 7/1/2023 | - | |
| Track | Darkpsychos & Bloxx | Compulsive Gambling | - | 7/1/2023 | - | |
| Track | Jones & Stephenson | The First Rebirth (Hardcore Remix) | - | 7/1/2023 | - | |
| Track | DJ Contra | Autumn Sunlight (DJ Contra Remix) | - | 7/1/2023 | - | |
| Track | DJ Contra, DJ Gino, Victor Ronda | Neutral Hard Melody | - | 7/1/2023 | - | |
| Track | DJ Contra, DJ Depath | Melody Of Aventure | - | 7/1/2023 | - | |
| Track | DJ Contra | Transmissions Vol. 2 | - | 7/1/2023 | - | |
| Track | DJ Contra | Sensationals | - | 7/1/2023 | - | |
| Track | DJ Contra | Orchestra Sequencer | - | 7/1/2023 | - | |
| Track | DJ Contra | Bad Active | - | 7/1/2023 | - | |
| Track | DJ Contra | Nadeco Tim Rmx | - | 7/1/2023 | - | |
| Track | Darkpsychos & Bloxx | Convulsion | - | 7/1/2023 | - | |
| Track | Darkpsychos | Well I Break You | - | 7/1/2023 | - | |
| Track | Darkpsychos & Bloxx | Addiction To Feeling | - | 7/1/2023 | - | |
| Track | DJ Contra, DJ Gino, Victor Ronda | Nostalgic Melody | - | 7/1/2023 | - | |
| Track | DJ Contra | Not Stop | - | 7/1/2023 | - | |
| Track | DJ Contra | Hypersentymels | - | 7/1/2023 | - | |
| Track | DJ Gino & Victor Ronda | Introped | - | 7/1/2023 | - | |
| Track | DJ Aaron | Four Stations | - | 7/1/2023 | - | |
| Track | DJ Francisco Garcia & Hard Electronic Station Group | Hardtrance Frecuency Original Version | - | 7/1/2023 | - | |
| Track | DJ Mochue & DJ Xardas | The Greatest Rmx | - | 7/1/2023 | - | |
| Track | Victor Ronda & T-T Destroy | The One That Got Away Rmx | MIRDIGC0035 | 7/1/2023 | - | |
| Track | Joan Creus & Fran Bit | Wrecking Ball Hard Rmx 2014 | - | 7/1/2023 | - | |
| Track | DJ Puchy & Javi Guerrero | Moskito Killer | MIR019 | 7/1/2023 | - | |
| Track | Darkpsychos & Bloxx | Forcefulness To Keep Dancing | - | 7/1/2023 | - | |
| Track | DJ Franky | Bober Drum | MOB001 | 6/1/2023 | - | |
| Track | DJ Peyes & DJ Puertas | Spartans | - | 6/1/2023 | - | |
| Track | DJ Bombi & DJ Lewis | Moon Rap | - | 6/1/2023 | - | |
| Track | Victor Ronda & The Ivish | Ekinoxe | - | 6/1/2023 | - | |
| Track | DJ Luxe & DJ Aaron | You Belong With Me | - | 6/1/2023 | - | |
| Track | DJ Castaño | New Divide Rmx | - | 6/1/2023 | - | |
| Track | DJ Gino & Victor Ronda | Giron Melody | MIR014 | 6/1/2023 | - | |
| Track | DJ Berni | New Process | - | 6/1/2023 | - | |
| Track | DJ Francisco Garcia & DJ Samu | Hold On Remix | - | 6/1/2023 | - | |
| Track | DJ Aaron | Stronger Makina Rmx | MIRDIGI002 | 6/1/2023 | - | |
| Track | The Big One & Javi MF | In My Mind | - | 6/1/2023 | - | |
| Track | DJ Mochue & DJ Gino | O.V.N.I Base | MOB001 | 6/1/2023 | - | |
| Track | DJ Berni | You Are The One | - | 6/1/2023 | - | |
| Track | Sector DJ's | Sector Melody's | - | 6/1/2023 | - | |
| Track | DJ Contra | Speed Trance | MIR016 | 6/1/2023 | - | |
| Track | DJ Bombi & DJ Lewis | Hard Noize Vol.2 | - | 6/1/2023 | - | |
| Track | DJ Puchy & Javi Guerrero | Fliegen Rmx | MIR020 | 6/1/2023 | - | |
| Track | DJ Makintosh | Physical Rmx | - | 6/1/2023 | - | |
| Track | DJ Luxe & DJ Aaron | Underground | - | 6/1/2023 | - | |
| Track | DJ Gino & Victor Ronda | Now Or Never Hardcore Rmx | - | 6/1/2023 | - | |
| Track | Victor Ronda | Ill Be Got Hard Rmx | MIRDIG004 | 6/1/2023 | - | |
| Track | DJ Contra, DJ Gino, DJ Mochue | Corporation Active | - | 6/1/2023 | - | |
| Track | DJ Contra, DJ Gino, DJ Mochue | Owners System | - | 6/1/2023 | - | |
| Track | DJ Jimmy | Loved Me Back To Life | MIRDIG006 | 6/1/2023 | - | |
| Track | DJ Francisco Garcia | Classic Screech | - | 6/1/2023 | - | |
| Track | Victor Ronda | Let I Go Makina Rmx | MIRDIG004 | 6/1/2023 | - | |
| Track | DJ Contra, DJ Gino, DJ Mochue | Arms Of Heaven Vol.1 | - | 6/1/2023 | - | |
| Track | DJ Contra | Hysteria | - | 6/1/2023 | - | |
| Track | DJ Contra | Silence Trance | MIR005 | 6/1/2023 | - | |
| Track | DJ Gino & Victor Ronda | Hard Reality | MIR014 | 6/1/2023 | - | |
| Track | DJ Contra | Destiny | - | 6/1/2023 | - | |
| Track | DJ Bombi & DJ Lewis | Restructured | - | 6/1/2023 | - | |
| Track | DJ Bombi & DJ Lewis | Hard Noize 1 | - | 6/1/2023 | - | |
| Track | DJ Peyes & DJ Puertas | Let's Go | - | 6/1/2023 | - | |
| Track | DJ Mochue & DJ Xardas | Too Little Too Late Rmx | - | 6/1/2023 | - | |
| Track | DJ Zed | Hintrasonic | - | 6/1/2023 | - | |
| Track | DJ Contra | Versand | MOB001 | 6/1/2023 | - | |
| Track | DJ Issi | Noise Kick | - | 6/1/2023 | - | |
| Track | DJ Issi | The Good Angel | MIRDIG014 | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Alone Makina Remix | MIR020 | 6/1/2023 | - | |
| Track | DJ Francisco Garcia | Alone Pt. II Hardcore Remix | MIR020 | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | We Will Create A New Culture | MIRDIG030 | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Total Eclipse Of The Heart Remix | MIRDIG024 | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Maximum Power Remix | MIRDIG024 | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | House The Beat | MIRDIG024 | 6/1/2023 | - | |
| Track | DJ Aaron | Analogik Storm | - | 6/1/2023 | - | |
| Track | DJ Luxe & DJ Aaron | Future Shock | - | 6/1/2023 | - | |
| Track | Victor Ronda & The Ivish | Hot Rmx | - | 6/1/2023 | - | |
| Track | T-T Destroy | Lost In Paranoid | - | 6/1/2023 | - | |
| Track | DJ Mochue & DJ Gino | Arms Of Heaven Vol. 2 | MIR005 | 6/1/2023 | - | |
| Track | DJ Aaron | Exotic Dream | - | 6/1/2023 | - | |
| Track | DJ Mochue & DJ Xardas | Where Is The Party | - | 6/1/2023 | - | |
| Track | DJ Castaño | Melody Of Mathou | - | 6/1/2023 | - | |
| Track | DJ Bombi & DJ Lewis | The World Of Lewis | - | 6/1/2023 | - | |
| Track | DJ Bombi & DJ Lewis | The World Of Bombi | - | 6/1/2023 | - | |
| Track | DJ Peyes & DJ Puertas | D.D.D | - | 6/1/2023 | - | |
| Track | DJ Franky | Bass In Evolution | MOB001 | 6/1/2023 | - | |
| Track | T-T Destroy | Lost In Forest | MIR018 | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | What Up Remix | MIRDIG024 | 6/1/2023 | - | |
| Track | DJ Puchy & Javi Guerrero | Are You Serious | MIR020 | 6/1/2023 | - | |
| Track | DJ Invi | State Of Darkness | - | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Oblyon Base | MIRDIG024 | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Horizon | MIRDIG030 | 6/1/2023 | - | |
| Track | DJ Bombi & DJ Lewis | Bad Fields | - | 6/1/2023 | - | |
| Track | DJ Contra, DJ Francisco Garcia | Necropolis | - | 6/1/2023 | - | |
| Track | DJ Contra | I Am Robot | - | 6/1/2023 | - | |
| Track | DJ Contra, DJ Gino, DJ Mochue | Bitel Base | - | 6/1/2023 | - | |
| Track | DJ Mochue & DJ Xardas | Hard Melody | - | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Moon's Faterwalls Rmx | MIRDIG024 | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Moonlight Shadow Remix | MIRDIG024 | 6/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Exsiliyum | MIRDIG024 | 6/1/2023 | - | |
| Track | DJ Contra | Kinetik | - | 6/1/2023 | - | |
| Track | DJ Contra, T-ty destroy | Now Or Never Makina Rmx | - | 6/1/2023 | - | |
| Track | DJ Contra | Resolutions | - | 6/1/2023 | - | |
| Track | DJ Contra | Put Your Bass | - | 6/1/2023 | - | |
| Track | DJ Peyes & DJ Puertas | The Battle Is Ours | - | 6/1/2023 | - | |
| Track | DJ Contra, Lisa Abbott | Ligaya Rmx 23 | MIRDIG032 | 1/1/2023 | - | |
| Track | DJ Issi | Goodbye Rmx23 | - | 1/1/2023 | - | |
| Track | DJ Contra, Victor Ronda | Hard Voel Style Rmx 2021 | MIR020 | 1/1/2021 | - | |
| Track | DJ Contra | Etnhika | MIRDIG013 | 12/24/2019 | - | |
| Track | DJ Contra | Sarabande Remix | MIRDIG013 | 12/24/2019 | - | |
| Track | DJ Contra | Axtractus | MIRDIG013 | 12/24/2019 | - | |
| Track | DJ Contra | X-Machine Melody | MIRDIG013 | 12/24/2019 | - | |
| Track | DJ Contra | Happy Harmony | MIRDIG013 | 12/24/2019 | - | |
| Track | DJ Contra | Hybridex | MIRDIG013 | 12/24/2019 | - | |
| Track | DJ Contra | Introvers | MIRDIG013 | 12/24/2019 | - | |
| Track | DJ Contra | Embasys | MIRDIG012 | 9/21/2019 | - | |
| Track | DJ Contra | Inetrix Bass | MIRDIG012 | 9/21/2019 | - | |
| Track | DJ Contra | Resolution Rmx 2019 | MIRDIG012 | 9/21/2019 | - | |
| Track | DJ Contra | Dreaming With Melody | MIRDIG012 | 9/21/2019 | - | |
| Track | DJ Mochue & DJ Gino | Dinner Rmx 2019 | MIR005 | 1/1/2019 | - | |
| Track | DJ Issi | Goodbye Rmx15 | - | 1/1/2015 | - | |
| Track | DJ Francisco Garcia | Surrender Makina Rmx 2013 | - | 1/1/2013 | - | |
| Album | DJ Caësar 9114, Da.Ga. | Vol.4: Melody Factory | MIRXP005 | 2/14/2012 | - | |
| A1 | DJ Caësar 9114 | Return 97 | - | - | - | |
| A2 | DJ Caësar 9114 | Real Music | - | - | - | |
| B1 | DJ Caësar 9114 | Sintesis | - | - | - | |
| B2 | DJ Caësar 9114 | Makinist | - | - | - | |
| Track | DJ Contra, Victor Ronda, Lisa Abbott | Ligaya Remix 2012 | MIRDIGC0033 | 1/1/2012 | - | |
| Track | DJ Aaron | Vibrations Rmx12 | - | 1/1/2012 | - | |
| Album | DJ Caësar 9114 | Vol.3: From Paris to Barcelona | MIRXP004 | 10/25/2010 | - | |
| A1 | DJ Caësar 9114 | Naturally | - | - | - | |
| A2 | DJ Caësar 9114 | Renaissance | - | - | - | |
| B1 | DJ Caësar 9114 | Melancoli-k | - | - | - | |
| B2 | DJ Caësar 9114 | Madness | - | - | - | |
| Album | DJ Caësar 9114, Da.Ga. | Vol.2: Tek-No-Plus | MIRXP002 | 5/31/2010 | - | |
| A1 | DJ Caësar 9114 | Is It True | - | - | - | |
| A2 | Da.Ga. Vs Caësar 9114 | Caesarius | - | - | - | |
| B1 | DJ Caësar 9114 | Teknoplus | - | - | - | |
| B2 | DJ Caësar 9114 | Antho-Base | - | - | - | |
| Track | Dj Barok | Digital Sound | MIRXP003 | 5/14/2010 | - | |
| Track | DJ Kapital | Aspirine Base | MIRXP003 | 5/14/2010 | 7:33 | |
| Track | Sector DJ's | Hurt Rmx 2009 | - | 1/1/2009 | - | |
| Track | DJ Invi | Creation Rmx 2009 | - | 1/1/2009 | - |
Log in to leave a comment.
No comments yet
Be the first to comment!