197 track(s)
| Type | Artists | Title | Reference | Date | Duration | |
|---|---|---|---|---|---|---|
| Track | Da.Ga., DJ Mano | Birds Set Free (Rmx 2k25) | - | 11/6/2026 | - | |
| Track | Da.Ga. | Fast Back | - | 11/5/2026 | - | |
| Track | DJ Oni, Da.Ga. | Shooting Star | - | 11/1/2026 | - | |
| Track | DJ K-rreño | Kasaya | - | 11/1/2026 | - | |
| Track | Golden Rise | Into My Roots | - | 10/27/2026 | - | |
| Track | Da.Ga. | Special Base | - | 10/20/2026 | - | |
| Track | Da.Ga. | Bass Melody | - | 10/18/2026 | - | |
| Track | Aier | Don't Stop The Music | - | 10/13/2026 | - | |
| Track | Da.Ga. | Electric Pulse | - | 10/3/2026 | - | |
| Track | Voice LD | Origens | - | 9/10/2026 | - | |
| Track | Aliina | Age Of Reality | - | 9/2/2026 | - | |
| Track | Meraki | Producer Revolution | - | 8/16/2026 | - | |
| Track | Aier Vs Barok | Ayra | - | 8/16/2026 | - | |
| Track | DJ Caësar 9114 | Enjoy The Music | - | 8/9/2026 | - | |
| Track | Da.Ga. Vs Mr. White | Lost In Colors (Master) | - | 8/3/2026 | - | |
| Track | Da.Ga. | Rise Through The Fire | - | 7/2/2026 | - | |
| Track | Anaciders | Old Track | - | 6/29/2026 | - | |
| Album | Da.Ga. | Again | - | 6/23/2026 | - | |
| 1 | Da.Ga. | No More | - | - | - | |
| 2 | Da.Ga. | Hot n Cold | - | - | - | |
| 3 | Dj Oni | Take Me Away | - | - | - | |
| 4 | Da.Ga. | Bonus Track | - | - | - | |
| Track | Da.Ga. | Spring Base | - | 6/20/2026 | - | |
| Track | Da.Ga. | Exhale | - | 6/18/2026 | - | |
| Track | Da.Ga. | Ocena | - | 6/18/2026 | - | |
| Track | Da.Ga. | Is my sound | - | 6/12/2026 | - | |
| Track | Aier | Hot N Cold rmx | - | 6/7/2026 | - | |
| Track | Aier | Eternal | PM065 | 6/3/2026 | - | |
| Track | Da.Ga. Vs Caësar 9114 | Tralla | PM047 | 6/3/2026 | - | |
| Track | Da.Ga. Vs Mr. White | 404 Not Found | PM156 | 6/3/2026 | - | |
| Track | Da.Ga., Barok | Perfect Base | - | 6/3/2026 | - | |
| Track | Da.Ga. Vs Caësar 9114 | Wonderful | - | 6/3/2026 | - | |
| Track | Da.Ga. & Mano | Sonido Makina | - | 6/3/2026 | - | |
| Track | Da.Ga. & Drea | Dreaming | - | 6/3/2026 | - | |
| Track | Da.Ga., Barok | Perfect Fussion | - | 6/3/2026 | - | |
| Album | Da.Ga., Barok | History | PM174 | 5/9/2026 | - | |
| Track | Da.Ga. | Melodiote | PM173 | 5/7/2026 | - | |
| Track | Da.Ga., DJ Caësar 9114 | Is It True Rmx | PM172 | 5/2/2026 | - | |
| Track | Ricardo F, Da.Ga. | Siente | PM169 | 4/17/2026 | - | |
| Track | Da.Ga., Nastya | Volar - путешествие | PM168 | 3/20/2026 | 5:44 | |
| Track | Da.Ga., Dvrk Øktopus | 2 Generations | PM167 | 3/4/2026 | 5:28 | |
| Track | Da.Ga. | Victory Rmx 2k26 | PM166 | 2/20/2026 | 4:02 | |
| Track | Da.Ga. | Making Voices | PM163 | 2/17/2026 | 3:14 | |
| Track | DJ Fini, Da.Ga. | Sound Education | PM165 | 2/7/2026 | 5:50 | |
| Track | Da.Ga. | Up Level | PM164 | 2/2/2026 | 3:26 | |
| Track | DJ Kapital | Music Words | PM162 | 1/24/2026 | - | |
| Track | Da.Ga. | Revitalized | PM160 | 1/20/2026 | - | |
| Track | DJ Aier | Party time | PM076 | 1/16/2026 | - | |
| Track | Dj Puchy | Good Vibes | PM073 | 1/16/2026 | - | |
| Track | A.I.E.R. | Serum | PM082 | 1/16/2026 | - | |
| Track | Golden Rise | Tremolo | PM023 | 1/16/2026 | - | |
| Track | Dj Gone | Colours | PM046 | 1/16/2026 | - | |
| Track | Gone | Explosion | PM040 | 1/16/2026 | - | |
| Track | Golden Rise | Novation | PM020 | 1/16/2026 | - | |
| Track | Dj Gone vs Dj Aier | Activation Remix | PM036 | 1/16/2026 | - | |
| Track | DJ Aier | Inside Me | PM022 | 1/16/2026 | - | |
| Track | Dj Barok | Essential | PM012 | 1/16/2026 | - | |
| Track | X-pose | Space voices (Voice LD remix) | PM088 | 1/16/2026 | - | |
| Track | Da.Ga., Barok | Error Midi | PM149 | 1/16/2026 | - | |
| Track | Da.Ga. | Kimerik | PM050 | 1/16/2026 | - | |
| Album | DJ Barok | Best Tracks | PM059 | 1/16/2026 | - | |
| Track | Nos Vs Aier | We Are Invincible | PM111 | 1/16/2026 | - | |
| Track | Dj Oni | No House Remaster 2k21 | PM119 | 1/16/2026 | - | |
| Track | Dj Aier | Portalmakina Vol.2 | PM031 | 1/16/2026 | - | |
| Track | Dj Aier | Portalmakina Vol.1 | PM014 | 1/16/2026 | - | |
| Track | Da.Ga., DJ Caësar 9114 | Once Again | PM141 | 1/16/2026 | - | |
| Track | Voice LD | Actual | PM097 | 1/16/2026 | - | |
| Track | Dj Aier | Planet Music | PM048 | 1/16/2026 | - | |
| Track | Daga Vs Outworld | Sharang | PM060 | 1/16/2026 | - | |
| Track | Dj Oni | Elixir | PM006 | 1/16/2026 | - | |
| Track | Da.Ga. | Haiaaa! | PM052 | 1/16/2026 | - | |
| Track | DJ Caësar 9114 | Mitico | PM077 | 1/16/2026 | 4:36 | |
| Track | Ruboy Vs A.I.E.R. | Portal Base | PM080 | 1/16/2026 | 5:34 | |
| Track | Da.Ga. | Corus | PM118 | 1/16/2026 | 4:26 | |
| Track | Da.Ga. | Hiding | PM154 | 1/16/2026 | 2:41 | |
| Track | Dj Aier | 4djs | PM067 | 1/16/2026 | - | |
| Track | Da.Ga. | Alana | PM147 | 1/16/2026 | 6:09 | |
| Track | DJ Aier | Halion | PM061 | 1/16/2026 | 6:04 | |
| Track | Dj Oni | Rico Rico Base | PM017 | 1/16/2026 | - | |
| Track | Dj Aier | Amibola | PM072 | 1/16/2026 | - | |
| Track | Da.Ga. | Kilawea | PM124 | 1/16/2026 | 6:20 | |
| Track | Dj Aier | Emotions | PM068 | 1/16/2026 | - | |
| Track | Dj Kapital | Teknopolis (Remaster) | PM053 | 1/16/2026 | - | |
| Track | Golden Rise | Xaomi | PM001 | 1/16/2026 | - | |
| Track | Dj Kapital | Return To Past | PM057 | 1/16/2026 | - | |
| Track | Dj Aier | Hard is my style | PM021 | 1/16/2026 | - | |
| Track | Jhonny Pistolas | West Base | PM126 | 1/16/2026 | - | |
| Track | Voice LD | K19 | PM099 | 1/16/2026 | - | |
| Track | Dj Aier | Ultranova | PM035 | 1/16/2026 | - | |
| Track | DJ Puchy | Octobase | PM086 | 1/16/2026 | 6:57 | |
| Track | Da.Ga., DJ Mano | Always remember us this way | PM153 | 1/16/2026 | - | |
| Track | Dj Aier | JBL | PM027 | 1/16/2026 | - | |
| Track | Dj Levit | Detune | PM032 | 1/16/2026 | - | |
| Track | Dj Aier | Waldrof | PM028 | 1/16/2026 | - | |
| Track | Da.Ga. | Ocarina | PM157 | 1/16/2026 | 5:31 | |
| Track | DJ Koban | Zero | PM069 | 1/16/2026 | - | |
| Track | Dj Aier | In live | PM039 | 1/16/2026 | - | |
| Track | Kimerik | Duna | PM051 | 1/16/2026 | - | |
| Track | Da.Ga., DJ Nau | Energize | PM134 | 1/16/2026 | 5:36 | |
| Track | Da.Ga. | Makina Beats | PM155 | 1/16/2026 | 4:36 | |
| Track | Da.Ga. | Elektric | PM114 | 1/16/2026 | 5:05 | |
| Track | Dj Aier | Makina 4 UK | PM026 | 1/16/2026 | - | |
| Track | Ruboy, Da.Ga. | Makina power | PM065 | 1/16/2026 | - | |
| Track | Dj Aier | Xpansion | PM019 | 1/16/2026 | - | |
| Track | Dj Aier | The beginning | PM033 | 1/16/2026 | - | |
| Album | DJ Caësar 9114 | Vol.5: Shut up and enjoy the music | PM045 | 1/16/2026 | - | |
| 1 | DJ Caësar 9114 | Rise | - | - | - | |
| 2 | DJ Caësar 9114 | Leave Me Now | - | - | - | |
| 3 | DJ Caësar 9114 | Forsaken | - | - | - | |
| 4 | DJ Caësar 9114 | Frontal Base | - | - | - | |
| Track | Dj Aier | Transmission | PM011 | 1/16/2026 | - | |
| Track | Dj Nos Vs Dj Aier | Streaming | PM083 | 1/16/2026 | - | |
| Track | Golden Rise | Impulse | PM025 | 1/16/2026 | - | |
| Track | DJ Aier | Dreams | PM112 | 1/16/2026 | 6:49 | |
| Track | Dj Aier | Spire | PM024 | 1/16/2026 | - | |
| Track | Sami & Qbyk | Pure Heart | PM116 | 1/16/2026 | - | |
| Track | Da.Ga. Vs Mano | Bird Set Free Rmx2k15 | PM159 | 1/16/2026 | - | |
| Track | Dj Aier | QV | PM071 | 1/16/2026 | - | |
| Track | Kimerik | Harmonion | PM110 | 1/16/2026 | - | |
| Track | Aier | Station | PM094 | 1/16/2026 | 6:01 | |
| Track | Da.Ga. vs. Barris | Dinamite base | PM148 | 1/16/2026 | - | |
| Track | Dj Aier | Feel The Beat | PM004 | 1/16/2026 | - | |
| Track | Da.Ga., DJ Mano | Sky Is The Limit | PM152 | 1/16/2026 | - | |
| Track | Puchy Vs Aier | Impulsive | PM123 | 1/16/2026 | 3:22 | |
| Track | DJ Aier | A.I.E.R. | PM079 | 1/16/2026 | 6:04 | |
| Track | Dj Aier | Makina or die | PM034 | 1/16/2026 | - | |
| Track | Voice LD | Rebirth | PM091 | 1/16/2026 | - | |
| Track | Dj Koban | One | PM070 | 1/16/2026 | - | |
| Track | Dj Aier | Makina Instinct | PM041 | 1/16/2026 | - | |
| Track | Dj Aier | Pump this party | PM038 | 1/16/2026 | - | |
| Track | DJ Aier | Kentaki | PM130 | 1/16/2026 | 6:16 | |
| Track | Da.Ga. | Tears Of Harmony Rmx2k14 | PM140 | 1/16/2026 | 5:19 | |
| Track | Meraki | Full orange | PM136 | 1/16/2026 | 5:10 | |
| Track | A.I.E.R. | Quarantine | PM081 | 1/16/2026 | 4:37 | |
| Track | DJ Aier | Varicela | PM075 | 1/16/2026 | 5:20 | |
| Track | Golden Rise | Infinite Sound | PM002 | 1/16/2026 | - | |
| Track | Sami & Qbyk | Minister Of Sound | PM115 | 1/16/2026 | - | |
| Track | DJ Levit | LFO | PM034 | 1/16/2026 | - | |
| Track | DJ Puchy | Overclock | PM074 | 1/16/2026 | - | |
| Track | DJ Barok | Aspirine Base Vol. 2 | PM015 | 1/16/2026 | - | |
| Track | Da.Ga., DJ Mano | The Univers | PM158 | 1/16/2026 | - | |
| Track | Red Skin | Outland Rmx 2k22 | PM132 | 1/16/2026 | - | |
| Track | DJ Kapital | Return 2020 | PM100 | 1/16/2026 | - | |
| Track | Johnny Pistolas | Old West | PM121 | 1/16/2026 | - | |
| Track | Dj Aier | Ibuprofeno Base | PM005 | 1/16/2026 | - | |
| Track | DJ Caësar 9114 | Makina melody | PM170 | 9/1/2025 | 5:11 | |
| Track | DJ Caësar 9114 | Sweat base | PM171 | 9/1/2025 | 4:41 | |
| Album | Da.Ga. | Best Hits Compilation 1 | PM146 | 7/30/2024 | - | |
| 1 | Da.Ga. | Bad Liar Rmx2022 | - | - | - | |
| 2 | Da.Ga. | Empatia | - | - | - | |
| 3 | Da.Ga. | No More Roci | - | - | - | |
| 4 | Da.Ga. | Spring Rmx 2022 | - | - | - | |
| 5 | Da.Ga. | Tears Of Harmony | - | - | - | |
| 6 | Da.Ga. | Zhenia | - | - | 5:26 | |
| 7 | Da.Ga. | Esencia | - | - | 6:12 | |
| 8 | Da.Ga. | Inhale | - | - | 6:01 | |
| 9 | Da.Ga. vs DJ Caësar 9114 | Misterio | - | - | - | |
| 10 | Da.Ga. vs DJ Caësar 9114 | Tremendo | - | - | - | |
| 11 | Da.Ga. vs DJ Caësar 9114 | Starting Now | - | - | - | |
| 12 | Da.Ga., DJ Nau | Energize (Alternative Version) | - | - | 5:22 | |
| 13 | Da.Ga., DJ Puchy | Hipnosis | - | - | 6:43 | |
| Album | Da.Ga. | Essentials Vol.6 | PM143 | 5/1/2024 | - | |
| Album | Da.Ga. | Essentials Vol.7 | PM144 | 5/1/2024 | - | |
| Album | Da.Ga. | Essentials Vol.5 | PM142 | 5/1/2024 | - | |
| Album | Da.Ga. | Essentials Vol.8 | PM145 | 5/1/2024 | - | |
| Track | Dani Jeey | Sunshine | PM127 | 5/27/2022 | - | |
| Track | DJ Maki, Koban | Technoland (Koban Remix 2k22) | PM129 | 5/14/2022 | - | |
| Track | Puchy Vs Adele | Easy On Me | PM125 | 1/2/2022 | - | |
| Track | MSK Makina | Acid Family | PM128 | 12/24/2021 | - | |
| Track | DJ Puchy, Per | The Roquets | PM120 | 12/17/2021 | - | |
| Track | DJ Sami, DJ Q-byk | Sadaku | PM117 | 9/9/2021 | - | |
| Track | DJ Sami, DJ Q-byk | The Union | PM113 | 6/20/2021 | - | |
| Track | SpeedX | Make it Hardcore | PM090 | 1/25/2021 | - | |
| Track | SpeedX | Fucking Big Acid | PM104 | 1/23/2021 | - | |
| Track | DJ Levit | Future Noize | - | 8/4/2020 | - | |
| Track | The Nobody | Back To The Body | PM084 | 4/17/2020 | - | |
| Album | Da.Ga. | Best Tracks 2019 | PM078 | 1/22/2020 | - | |
| Track | Dj Meke | We Are The Future | - | 7/10/2018 | - | |
| Album | Da.Ga. | Essentials Vol.4 | PM049 | 3/22/2018 | - | |
| Album | Barok | Vol.3: Hard Sound | PM056 | 3/22/2018 | - | |
| Track | Kapital | Feel The Melody (Remaster) | PM054 | 3/22/2018 | - | |
| Album | Barok | Vol.5: Bit Time | PM029 | 5/7/2016 | - | |
| Album | Da.Ga. | Essentials Vol.3 | PM013 | 2/27/2015 | - | |
| 1 | DJ Oni, Da.Ga. | No House | - | - | - | |
| 2 | Kapital | Into My Roots | - | - | - | |
| 3 | Kapital | The Drum | - | - | - | |
| Track | K&K | Futura | PM016 | 2/27/2015 | - | |
| Track | DJ Fires | Electrik Works | PM009 | 2/5/2015 | - | |
| Album | Da.Ga. | Essentials Vol.2 | PM010 | 2/4/2015 | - | |
| 1 | DJ Caësar 9114, Da.Ga. | Bouser | - | - | - | |
| 2 | DJ K-rreño | La Pazza Vita | - | - | - | |
| 3 | DJ Oni, Da.Ga. | Freedom | - | - | - | |
| 4 | Golden Rise | Ocena | - | - | - | |
| Album | Da.Ga. | Essentials Vol.1 | PM007 | 2/4/2015 | - | |
| 1 | Kapital | Makiné | - | - | - | |
| 2 | Kapital | Nexus | - | - | - | |
| 3 | Kapital | Makina Life | - | - | - | |
| 4 | Dj Kapital | Destination Party | - | - | - | |
| Track | DJ Fires, MC Steal | Volcano | PM008 | 2/3/2015 | - | |
| Album | DJ Caësar 9114, Da.Ga. | Vol.4: Melody Factory | PM044 | 2/14/2012 | - | |
| A1 | DJ Caësar 9114 | Return 97 | - | - | - | |
| A2 | DJ Caësar 9114 | Real Music | - | - | - | |
| B1 | DJ Caësar 9114 | Sintesis | - | - | - | |
| B2 | DJ Caësar 9114 | Makinist | - | - | - | |
| Album | DJ Caësar 9114 | Vol.3: From Paris to Barcelona | PM043 | 10/25/2010 | - | |
| A1 | DJ Caësar 9114 | Naturally | - | - | - | |
| A2 | DJ Caësar 9114 | Renaissance | - | - | - | |
| B1 | DJ Caësar 9114 | Melancoli-k | - | - | - | |
| B2 | DJ Caësar 9114 | Madness | - | - | - | |
| Album | DJ Caësar 9114, Da.Ga. | Vol.2: Tek-No-Plus | PM042 | 5/31/2010 | - | |
| A1 | DJ Caësar 9114 | Is It True | - | - | - | |
| A2 | Da.Ga. Vs Caësar 9114 | Caesarius | - | - | - | |
| B1 | DJ Caësar 9114 | Teknoplus | - | - | - | |
| B2 | DJ Caësar 9114 | Antho-Base | - | - | - | |
| Track | DJ Kapital | Aspirine Base | PM161 | 5/14/2010 | 7:33 | |
| Track | Dj Barok | Digital Sound | PM003 | 5/14/2010 | - |
Log in to leave a comment.
No comments yet
Be the first to comment!