858 track(s)
| Type | Artists | Title | Reference | Date | Duration | |
|---|---|---|---|---|---|---|
| Track | Denny | Eternal Sunrise | RR26-041 | 11/15/2026 | - | |
| Track | Ginty | In My House | RR26-039 | 11/15/2026 | - | |
| Track | Spaceman | Someday | RR26-040 | 11/15/2026 | - | |
| Track | JGS & INTENT | OverRide | RR26-042 | 11/15/2026 | - | |
| Track | Beezer | Dark Emotion | - | 10/15/2026 | - | |
| Track | Calzo | Psycho | - | 10/15/2026 | - | |
| Track | JGS & INTENT | Total Zero | - | 10/15/2026 | - | |
| Track | Mikey G | Be With Me | - | 10/15/2026 | - | |
| Track | Micky Dale | Bouncy Town | - | 10/13/2026 | - | |
| Track | Ginty | Limitless | - | 10/13/2026 | - | |
| Track | Kontrol | Sonix | RRFM-02 | 10/9/2026 | - | |
| Track | Kontrol | Barbarian Sound | RRUK070 | 10/8/2026 | - | |
| Track | B.O.D. | Eternal | - | 9/15/2026 | - | |
| Track | Fuzzie | Es Bends | - | 9/15/2026 | - | |
| Track | JGS & INTENT | When I Fall | - | 9/15/2026 | - | |
| Track | Denny | A Voice From Heaven | - | 9/15/2026 | - | |
| Track | Calzo | Power | - | 9/15/2026 | - | |
| Track | Fuzzie | Dreambound | - | 8/15/2026 | - | |
| Track | Glichie, Jaylee | Broken Harmonies | RRMW001 | 8/15/2026 | - | |
| Track | Spaceman | The Other World (2026 Alt Mix) | - | 8/15/2026 | - | |
| Track | B.O.D. | Genesis | - | 8/15/2026 | - | |
| Track | Denny | Ghost | - | 8/15/2026 | - | |
| Track | Infinite, JGS, DJ Intent | Believe In Love | - | 8/15/2026 | - | |
| Track | Breakdown, LXVE | Sleepless Nights | - | 8/13/2026 | - | |
| Track | Breakdown | Paladin | - | 8/13/2026 | - | |
| Track | Breakdown | Reaching Out | - | 8/13/2026 | - | |
| Track | AGM | Crisis | - | 8/13/2026 | - | |
| Track | Breakdown | Fantasy | - | 8/13/2026 | - | |
| Track | Enzo | The Awakening | - | 7/15/2026 | - | |
| Track | Ari Wilde | Makina Flame UK Massive | - | 7/15/2026 | - | |
| Track | Da Paka | Expanded Perception | - | 7/15/2026 | - | |
| Track | Nova | Echo | - | 7/15/2026 | - | |
| Track | Mikey G | Hold On To My Love | - | 7/15/2026 | - | |
| Track | JGS & Intent | Make Me Feel | - | 7/15/2026 | - | |
| Track | JGS & Intent | Power In You | - | 6/15/2026 | - | |
| Track | Agent Blue Feat Mc Bouncin | Hyperzone | - | 6/15/2026 | - | |
| Track | Mikey G | Lost in Time | - | 6/15/2026 | - | |
| Album | Calzo | The Big Bang EP | - | 6/15/2026 | - | |
| 1 | Calzo | In My Head | - | - | - | |
| 2 | Calzo | The Big Bang | - | - | - | |
| 3 | Calzo | Fall Into You | - | - | - | |
| Track | Resonate | Voyage | - | 6/15/2026 | - | |
| Track | Esline | Find The Light | - | 5/15/2026 | - | |
| Track | Missuebishi | Come take my hand | - | 5/15/2026 | - | |
| Track | Calzo | Illusions | - | 5/15/2026 | - | |
| Track | LR | Motion | - | 5/15/2026 | - | |
| Track | La Vibra | Owe You Nothing | - | 5/15/2026 | - | |
| Track | JGS & Intent | The Revival | - | 5/15/2026 | - | |
| Album | Fuzzie | Evolution EP | - | 4/15/2026 | - | |
| 1 | Fuzzie | Power Of Dreams | - | - | - | |
| 2 | Fuzzie | Evolution | - | - | - | |
| 3 | Fuzzie | Domain Of The Gods | - | - | - | |
| 4 | Fuzzie | Busam Bass | - | - | - | |
| Track | Infinite | Come Take My Hand (Mikey G Remix) | - | 4/15/2026 | - | |
| Track | JGS & Intent | Lose Control | - | 4/15/2026 | - | |
| Track | Ammo-T, Gemma C | The Second Exchange | - | 4/15/2026 | - | |
| Track | JGS, INTENT & Ammo-T | Positivity 2026 | - | 4/15/2026 | - | |
| Track | Agent Blue | Can You See Me (Calzo Scouse Remix) | - | 4/15/2026 | - | |
| Track | Ammo-T, Gemma C | Hemisphere | - | 4/15/2026 | - | |
| Track | Ammo-T, Gemma C | Tradition (Custom) | - | 4/15/2026 | - | |
| Track | Infinite | Unstoppable (LR Remix) | - | 3/18/2026 | - | |
| Track | Infinite | Can You Feel It (LR Remix) | - | 3/15/2026 | - | |
| Track | Pedro | Spies | - | 3/15/2026 | - | |
| Track | Pedro | Whispers in the dark | - | 3/15/2026 | - | |
| Track | Infinite | Come Take My Hand (Calzo Remix) | - | 3/15/2026 | - | |
| Track | Infinite | Don't Give Up (Drift Remix) | - | 3/15/2026 | - | |
| Track | B.O.D. | Hyper Express | RR26-002 | 3/15/2026 | - | |
| Track | Pedro | My Heart Is Free | - | 3/15/2026 | - | |
| Track | Pedro | Right here | - | 3/15/2026 | - | |
| Track | Pedro | Let Go | - | 2/15/2026 | - | |
| Track | Choony, DJ Jim | Trance Mission | - | 2/15/2026 | - | |
| Track | Fuzzie | The Way It Feels | - | 2/15/2026 | - | |
| Track | Ketamakina | Age Of The Machine | - | 2/15/2026 | - | |
| Album | JGS & Intent | Utopia EP | - | 2/15/2026 | - | |
| Track | Esline, Slamma | Won't Look Back | - | 2/15/2026 | - | |
| Track | Esline, Slamma | Blow Me Away | - | 2/15/2026 | - | |
| Track | Pedro | For Life | - | 2/15/2026 | - | |
| Track | Pedro | Levels | - | 2/15/2026 | - | |
| Track | B.O.D. | Pulsar | RR26-001 | 2/15/2026 | - | |
| Track | Esline, Slamma | Come Alive | - | 2/15/2026 | - | |
| Track | Pedro | When I Found You | - | 2/15/2026 | - | |
| Track | Pedro | In Love | - | 2/15/2026 | - | |
| Track | Sparx, pkrs | 'ADN Vol.2' Echoes of Terra | RR25-068 | 2/9/2026 | 6:48 | |
| Track | Sparx, pkrs | ADN Vol 1 Flashbak Rush | RR25-054 | 2/9/2026 | 6:09 | |
| Track | Jason P | I Want You | - | 1/15/2026 | - | |
| Track | Jack Gibson | Phantom | - | 1/15/2026 | - | |
| Track | Dreesum | Hypo | - | 1/15/2026 | - | |
| Track | B.O.D. | Frequency | - | 1/15/2026 | - | |
| Track | Ginty | Frequent | RR26-038 | 1/15/2026 | - | |
| Track | Vega | Adrenaline | - | 1/15/2026 | - | |
| Track | Resonate | Drop It | - | 1/15/2026 | - | |
| Track | Spaceman | The Other World | - | 1/15/2026 | - | |
| Track | Mikey G | Find Myself | - | 1/15/2026 | - | |
| Track | JGS & INTENT | I Have A Message For You | - | 1/15/2026 | - | |
| Track | Choony | This Feeling | - | 1/15/2026 | - | |
| Track | Rifty DJ | Fragment | - | 1/15/2026 | - | |
| Track | Podge | Let It Grow | - | 1/15/2026 | - | |
| Track | Infinite | Need You Now | - | 1/15/2026 | - | |
| Track | Infinite | Don't Let Go (Fast Mix) | - | 1/15/2026 | - | |
| Track | Fuzzie | Forever Harmony | - | 1/15/2026 | - | |
| Track | Denny | Never Come Back | - | 1/15/2026 | - | |
| Track | Pedro | No Trace | - | 1/15/2026 | - | |
| Track | Ørbis | Endless World | - | 1/15/2026 | - | |
| Track | Resonate | Sirens | RR25-067 | 12/15/2025 | 6:26 | |
| Track | Mikey G | Nothing left to lose | RR25-066 | 12/15/2025 | 5:18 | |
| Track | Calzo | Glasgow Gallop | RR25-062 | 12/15/2025 | 6:01 | |
| Track | Mc Graf | Inner Strength | RR25-065 | 12/15/2025 | 5:33 | |
| Track | Cyberbit | Dominating | RR25-063 | 12/15/2025 | 6:00 | |
| Track | DJ Jordaz | Isotope | RR25-064 | 12/15/2025 | 6:12 | |
| Track | JGS, DJ Intent | Polaris | - | 11/15/2025 | 5:52 | |
| Track | Pedro | First Contact | - | 11/15/2025 | 5:28 | |
| Track | Calzo | All The Way | RR25-055 | 11/15/2025 | 5:42 | |
| Track | Fuzzie | Autumn Dreams | - | 11/15/2025 | 5:37 | |
| Track | Shynode | Peak | - | 11/15/2025 | 4:02 | |
| Track | Infinite | Dreams Come True (Original Mix) | RR25-057 | 11/15/2025 | 3:55 | |
| Track | Shynode | Bleeding | RR25-053 | 10/15/2025 | 3:23 | |
| Track | Choony | Tyrant Virus | RR25-048 | 10/15/2025 | 6:14 | |
| Track | Denny | When The Sun Goes Down | RR25-049 | 10/15/2025 | 5:02 | |
| Track | Mikey G | This Is Our Time | RR25-052 | 10/15/2025 | 5:13 | |
| Track | Infinite | Unstoppable | RR25-050 | 10/15/2025 | 3:20 | |
| Track | JGS, DJ Intent | Gravediggers | RR25-051 | 10/15/2025 | 5:52 | |
| Track | Infinite | Stronger (Mizz-T & Stu Infinity Remix) | - | 10/9/2025 | 6:26 | |
| Track | Infinite | Stronger (Mack Remix) | - | 10/9/2025 | 3:47 | |
| Track | JGS & INTENT | Welcome, People | - | 9/15/2025 | - | |
| Track | Sparx | Technology Terminator | - | 9/15/2025 | - | |
| Track | Sparx | First Melody | - | 9/15/2025 | - | |
| Track | Sparx | Time Dilation | - | 9/15/2025 | - | |
| Track | Calzo | Battlefield | - | 9/15/2025 | - | |
| Track | Calzo | Higher | - | 9/15/2025 | - | |
| Track | Calzo | Deep End | - | 9/15/2025 | - | |
| Track | Calzo | Blessing | - | 9/15/2025 | - | |
| Track | Outburst | In My Dreams | - | 8/15/2025 | - | |
| Track | Bass Invader | Lifeform | - | 8/15/2025 | - | |
| Track | LR, Jordaz | Hero | - | 8/15/2025 | - | |
| Track | JGS & INTENT | Cyclone | - | 8/15/2025 | - | |
| Track | Podge | Hold on | - | 8/15/2025 | - | |
| Track | Trixy | All My Love (Infinite Remix) | - | 8/1/2025 | - | |
| Track | DJ Jordaz | Children of God | - | 7/15/2025 | - | |
| Track | Missuebishi | The Perfect Storm | - | 7/15/2025 | - | |
| Track | LR | Composure | - | 7/15/2025 | - | |
| Track | Jack Gibson | Fade Out | - | 7/15/2025 | - | |
| Track | Podge | Goodbye | - | 7/15/2025 | - | |
| Track | Calzo | Underground | - | 7/4/2025 | - | |
| Track | Calzo | Sunshine | - | 7/4/2025 | - | |
| Track | Calzo | Seven | - | 7/4/2025 | - | |
| Track | Calzo | Selected | - | 7/4/2025 | - | |
| Track | Calzo | Escape | - | 6/15/2025 | - | |
| Track | Da-Paka | Stratosphere | - | 6/15/2025 | - | |
| Track | JGS & INTENT | Neutral | - | 6/15/2025 | - | |
| Track | Podge | Angel | - | 6/15/2025 | - | |
| Track | LR | Power | - | 6/15/2025 | - | |
| Track | Mikey G | Tell Me Tonight | - | 6/15/2025 | - | |
| Track | Ginty | System of Love | - | 6/15/2025 | - | |
| Track | Herby-D | Murph's Melody | - | 5/15/2025 | - | |
| Track | Spaceman | Sanity | - | 5/15/2025 | - | |
| Track | AGM | Into The Void | - | 5/15/2025 | - | |
| Track | Infinite | Feeling (Extended Mix) | - | 5/15/2025 | - | |
| Track | Apex | Evolution In Trance | - | 5/15/2025 | - | |
| Track | Ginty | Nothing to Lose | - | 5/15/2025 | - | |
| Track | Breakdown | Behaving Bad | - | 5/4/2025 | - | |
| Track | Breakdown | Strangers | - | 5/4/2025 | - | |
| Track | Breakdown | Whispers | - | 5/4/2025 | - | |
| Track | Breakdown | Light of the Seven | - | 5/4/2025 | - | |
| Track | Breakdown | Classico | - | 5/4/2025 | - | |
| Track | Mack | Atlantis | RR23-032 | 4/17/2025 | - | |
| Track | DJ Jordaz | Life in the 2000s | - | 4/15/2025 | - | |
| Track | AGM | Pressure | - | 4/15/2025 | - | |
| Track | JGS & INTENT | Turbulence | - | 4/15/2025 | - | |
| Track | LR | Identify | - | 4/15/2025 | - | |
| Track | Emocial | Experience | - | 4/15/2025 | - | |
| Track | Jack Gibson | Magnitude | - | 4/11/2025 | - | |
| Track | Denny | Ascension | - | 4/11/2025 | - | |
| Track | Jack Gibson | Encore | - | 4/11/2025 | - | |
| Track | Jack Gibson | Imperion | - | 4/11/2025 | - | |
| Track | Jack Gibson | Northern Lights | - | 4/11/2025 | - | |
| Track | Breakdown | Frequency (Intro Mix) | - | 4/11/2025 | - | |
| Track | Jack Gibson | Second Lesson | - | 4/11/2025 | - | |
| Track | Denny | What If You Fly | - | 4/11/2025 | - | |
| Track | Jack Gibson | Neon Gravity | - | 4/11/2025 | - | |
| Track | Jack Gibson | Eternity | - | 4/11/2025 | - | |
| Track | Jack Gibson | Cosmos | - | 4/11/2025 | - | |
| Track | Denny | The Tribal Song | - | 4/11/2025 | - | |
| Track | Denny | It's A Flutey Thing | - | 4/11/2025 | - | |
| Track | Jack Gibson | Rebellion | - | 4/11/2025 | - | |
| Track | Jack Gibson | Sound Rush | - | 4/11/2025 | - | |
| Track | Infinite | Need You Now (LR Remix) | - | 3/27/2025 | - | |
| Track | Denny | Fairytales | - | 3/15/2025 | - | |
| Track | Vega | Deliverance | - | 3/15/2025 | - | |
| Track | Masonic, Kai | The Urban Legend | - | 3/15/2025 | - | |
| Track | Da-Paka | Shibuya | - | 3/15/2025 | - | |
| Track | AGM | Altered Beat | - | 3/15/2025 | - | |
| Track | Emocial | Impending Storm | - | 2/15/2025 | - | |
| Track | LR | Accelerate | - | 2/15/2025 | - | |
| Track | Apex | Never Give Up | - | 2/15/2025 | - | |
| Track | Mikey G | Guiding Star | - | 2/15/2025 | - | |
| Track | JGS & INTENT | Vanity | - | 2/15/2025 | - | |
| Track | Infinite | Don't Let Go (Extended Mix) | - | 2/15/2025 | - | |
| Track | Infinite | I Need You Now (LR Remix) | - | 2/2/2025 | - | |
| Track | Infinite | Sweetness (JGS & Intent Remix) | - | 2/2/2025 | - | |
| Track | Infinite | Higher Love (Denny Remix) | - | 2/2/2025 | - | |
| Track | Infinite | Unstoppable (Ginty Remix) | - | 2/2/2025 | - | |
| Track | JGS & INTENT | Ethereal | - | 1/15/2025 | - | |
| Track | Retaliate | Real Love | - | 1/15/2025 | - | |
| Track | Jowsey | NE Makina | - | 1/15/2025 | - | |
| Track | Infinite | Don't Give Up (Extended Mix) | - | 1/15/2025 | - | |
| Track | Spaceman, Infinite | Get Over You | - | 1/15/2025 | - | |
| Track | Sik Individual | The Weekend | - | 12/20/2024 | - | |
| Track | Kabba | Techno Rules | - | 12/20/2024 | - | |
| Track | Dreesum | Gimme | - | 12/20/2024 | - | |
| Track | LR | Momentum | - | 12/20/2024 | - | |
| Track | Denny | Contact | - | 12/20/2024 | - | |
| Track | Dikka | Bom Digidigi | - | 12/20/2024 | - | |
| Track | Daz-E S | Do It! | - | 12/20/2024 | - | |
| Track | Joshy H | Unspoken | - | 12/20/2024 | - | |
| Track | Spaceman | Voices | - | 12/20/2024 | - | |
| Track | B-Easy | Power Of Consciousness | - | 12/20/2024 | - | |
| Track | Vega | The Power | - | 12/20/2024 | - | |
| Track | Sparx, Loona | Interface | - | 12/20/2024 | - | |
| Track | Mikey G | If I Got You | - | 12/15/2024 | - | |
| Track | B.O.D. | Kick it | - | 12/15/2024 | - | |
| Track | Jason P | TriX | - | 12/15/2024 | - | |
| Track | Calzo | Perfect Storm | - | 12/15/2024 | - | |
| Track | JGS & INTENT | Dynasty | - | 12/15/2024 | - | |
| Track | JGS & INTENT | Cyber Melody | - | 11/15/2024 | - | |
| Track | Synthetik | Give It Up | - | 11/15/2024 | - | |
| Track | B.O.D. | Consciousness | - | 11/15/2024 | - | |
| Track | Mikey G | Starlight | - | 11/15/2024 | - | |
| Track | Emocial | Redemption | - | 11/15/2024 | - | |
| Track | Mikey G | Perfect Storm | - | 10/15/2024 | - | |
| Track | Ginty | Lets Get Moving | - | 10/15/2024 | - | |
| Track | JGS & INTENT | Philanthropy | - | 10/15/2024 | - | |
| Track | DYNAMIC | Take you there | - | 10/15/2024 | - | |
| Track | D-Project | Celestial Realm | - | 10/15/2024 | - | |
| Track | JGS & INTENT | Balance | - | 10/15/2024 | - | |
| Track | JGS & INTENT | Extramundane | - | 10/15/2024 | - | |
| Track | Synthetik | Nebula | - | 10/15/2024 | - | |
| Track | JGS & INTENT | Format | - | 10/15/2024 | - | |
| Track | Sparx | Neuroti-k | - | 10/15/2024 | - | |
| Track | B.O.D. | Gotham Streets | - | 9/15/2024 | - | |
| Track | JGS & INTENT | Conquest | - | 9/15/2024 | - | |
| Track | Da-Paka | Acadia | - | 9/15/2024 | - | |
| Track | Agent Blue, Made2Fade | Double Dragon (M2F Mix Edit) | - | 9/15/2024 | - | |
| Track | Mikey G | Summer Love | - | 9/7/2024 | - | |
| Track | JGS & INTENT | Reload | - | 8/15/2024 | - | |
| Track | Ginty | The Music | - | 8/15/2024 | - | |
| Track | Emocial | First In Race | - | 8/15/2024 | - | |
| Track | B.O.D. | Exposure | - | 8/15/2024 | - | |
| Track | AGM, Made2Fade | Hot Pocket (M2F Mix Edit) | - | 8/15/2024 | - | |
| Track | DJ Rowntree | Trauriges Lied | - | 7/15/2024 | - | |
| Track | Fuzzie | Atodaso | - | 7/15/2024 | - | |
| Track | Infinite | Hold On | - | 7/15/2024 | - | |
| Track | Infinite | Stronger | - | 7/15/2024 | - | |
| Track | Choony | Courage | - | 7/15/2024 | - | |
| Track | JGS & INTENT | Portal | - | 7/15/2024 | - | |
| Track | Cubensis | Going to the Front | - | 7/15/2024 | - | |
| Track | Ginty, Infinite | Kick the Bass | - | 7/15/2024 | - | |
| Track | AGM, Made2Fade, Surprise | Portamental (M2F Edit) | - | 7/15/2024 | - | |
| Track | Intense | Fantasy | - | 7/15/2024 | - | |
| Track | ELXR X Tatts | Rise Up | - | 7/15/2024 | - | |
| Track | Mikey P, Gee | Always Been You | - | 7/15/2024 | - | |
| Track | Tommy G | Ghost | - | 7/15/2024 | - | |
| Track | MitchieMasha | Event Horizon | - | 7/15/2024 | - | |
| Track | Resonate | Xenomorph | - | 7/15/2024 | - | |
| Track | Spaceman | House Time | - | 7/15/2024 | - | |
| Track | Cubensis | Double Drop | - | 7/15/2024 | - | |
| Track | Daz Rapid | Take On | - | 7/15/2024 | - | |
| Track | Daz-E S | Stars | - | 7/15/2024 | - | |
| Track | Mikey G | You & Me | - | 6/15/2024 | - | |
| Track | JGS & INTENT | Reckoning | - | 6/15/2024 | - | |
| Track | Daz Rapid | Serious Sound | - | 6/15/2024 | - | |
| Track | Chemistry | Cosmic Carnival | - | 6/15/2024 | - | |
| Track | Infinite, Ilitsya | Remembered (Club Mix) | - | 6/15/2024 | - | |
| Track | Tanki & Osram | In Tension (Cubensis Remix) | - | 5/15/2024 | - | |
| Track | R3cluse | Never Gonna Stop | - | 5/15/2024 | - | |
| Track | Resonate | Wish You Were Here (Original Mix) | - | 5/15/2024 | - | |
| Track | JGS, INTENT & BOD | Open Your Mind | - | 5/15/2024 | - | |
| Track | Infinite, Retaliate | Feel It Too | - | 4/15/2024 | - | |
| Track | Mikey G, Infinite | Running Back | - | 4/15/2024 | - | |
| Track | JGS, INTENT & Infinite | The ClimaX 2 | - | 4/15/2024 | - | |
| Track | B.O.D. | Peter Piper | - | 4/15/2024 | - | |
| Track | Ammo-T | Renegade | - | 4/15/2024 | - | |
| Track | Synthetik | Another Dimension | - | 3/15/2024 | - | |
| Track | Testify | Believe (Original Mix) | - | 3/15/2024 | - | |
| Track | Enzo | Acid Trip | - | 3/15/2024 | - | |
| Track | Callum Moran | Feel The Beat | - | 3/15/2024 | - | |
| Track | JGS & INTENT | Evolutionize | - | 3/15/2024 | - | |
| Track | Antony Lavery | Runaway | - | 2/22/2024 | - | |
| Track | Antisocial | Here We Go | - | 2/22/2024 | - | |
| Track | Daz Rapid ft. H-Man | They'll Never Do It Like H | - | 2/22/2024 | - | |
| Track | Daz-E S | Escape | - | 2/22/2024 | - | |
| Track | Initialize | Adora | - | 2/22/2024 | - | |
| Track | DYNAMIC | Que Pasa | - | 2/22/2024 | - | |
| Track | Mikey P, Gee | Away From You | - | 2/22/2024 | - | |
| Track | Synthetik | So Alive | - | 2/22/2024 | - | |
| Track | Smiler | Angels Cry | - | 2/22/2024 | - | |
| Track | Spaceman | Around The Sun | - | 2/22/2024 | - | |
| Track | Area51 X Skinwalker | Take Control | - | 2/22/2024 | - | |
| Track | Jowsey | Maybe Something Different | - | 2/22/2024 | - | |
| Track | R3cluse | Rolling Deep | - | 2/22/2024 | - | |
| Track | Denny | Ready 4 Take Off | - | 2/22/2024 | - | |
| Track | Paradigm Shift | Greetings From The Future | - | 2/22/2024 | - | |
| Track | Celestial | Nove | - | 2/22/2024 | - | |
| Track | Enzo | The Hybrid 2023 | - | 2/22/2024 | - | |
| Track | JGS, INTENT & Infinite | Breaking Through | - | 2/15/2024 | - | |
| Track | Resonate | Vortex (Original Mix) | - | 2/15/2024 | - | |
| Track | Wilson | Vision | - | 2/15/2024 | - | |
| Track | Synthetik | In Your Arms | - | 2/15/2024 | - | |
| Track | Botnok | Overcast | - | 12/15/2023 | - | |
| Track | JGS & INTENT | Access Denied | - | 12/15/2023 | - | |
| Track | B.O.D. | Motivation | - | 12/15/2023 | - | |
| Track | Sparx, Ray Nautica | Rankiryuu | - | 12/15/2023 | - | |
| Track | B.O.D. | Tension | - | 11/15/2023 | - | |
| Track | JGS & INTENT | Come With Us | - | 11/15/2023 | - | |
| Track | Infinite | Let Go | - | 11/15/2023 | - | |
| Track | Jason P | Saurer | - | 11/15/2023 | - | |
| Track | Mikey G | Open your mind | - | 11/15/2023 | - | |
| Track | JGS & INTENT | Hardware | - | 10/15/2023 | - | |
| Track | Infinite & B.O.D. ft. Ilitsya | Heartbreaker | - | 10/15/2023 | - | |
| Track | Infinite | All The Way | - | 10/15/2023 | - | |
| Track | Ginty | Pump the Beat | - | 10/15/2023 | - | |
| Track | B.O.D. | By My Side | - | 10/15/2023 | - | |
| Track | Ari Wilde | Akanura | - | 9/15/2023 | - | |
| Track | Mack, Cygnius | Miss The Way | - | 9/15/2023 | - | |
| Track | JGS & INTENT | Dystopia | - | 9/15/2023 | - | |
| Track | Botnok | On The Way Home | - | 9/15/2023 | - | |
| Track | Retaliate | Lost | - | 9/15/2023 | - | |
| Track | JGS, INTENT & Alectrona | Acidic | - | 8/15/2023 | - | |
| Track | Turbzz | Oblivion | - | 8/15/2023 | - | |
| Track | D-Project | Time To Move | - | 8/15/2023 | - | |
| Track | Enzo | Piano Vibes | - | 8/15/2023 | - | |
| Track | B.O.D. | Like A Cycle | - | 8/15/2023 | - | |
| Track | Yeonch | Naebalsan | - | 8/15/2023 | - | |
| Track | Jason P, Ilitsya | Say My Name | RR23-035 | 7/15/2023 | - | |
| Track | Infinite, Ilitsya | Return To You | RR23-034 | 7/15/2023 | - | |
| Track | JGS & INTENT | Whirlwind | RR23-036 | 7/15/2023 | - | |
| Track | Ginty | Dont Stop | - | 7/15/2023 | - | |
| Track | Mikey G | Elation | RR23-037 | 7/15/2023 | - | |
| Track | Mikey G | Impact | RR23-033 | 6/15/2023 | - | |
| Track | Jason P | Disharmony | RR23-030 | 6/15/2023 | - | |
| Track | Infinite, Retaliate | Down 4 U | RR23-029 | 6/15/2023 | - | |
| Track | JGS & INTENT | The New Style | RR23-031 | 6/15/2023 | - | |
| Track | Botnok | Transmission | RR23-022 | 5/15/2023 | - | |
| Track | Infinite | Balaeric | RR23-024 | 5/15/2023 | - | |
| Track | Jason P | Vecto | RR23-025 | 5/15/2023 | - | |
| Track | Mikey G | Nucleus | RR23-028 | 5/15/2023 | - | |
| Track | JGS & INTENT | Foundations | RR23-026 | 5/15/2023 | - | |
| Track | Infinite | Aperture (Wide Angle Lense) | RR23-023 | 5/15/2023 | - | |
| Track | Masha | Realms of Fantasy | RR23-027 | 5/15/2023 | - | |
| Track | Mikey G, Infinite | Feel The Sun | RR23-020 | 4/15/2023 | - | |
| Track | B.O.D. | De Nuevo | RR23-016 | 4/15/2023 | - | |
| Track | JGS, INTENT & Spaceman | Power | RR23-019 | 4/15/2023 | - | |
| Track | Podge | Abraxis | RR23-021 | 4/15/2023 | - | |
| Track | Infinite, Ilitsya | Right By My Side | RR23-018 | 4/15/2023 | - | |
| Track | DJ Illusion, C Nugent | Mindset | RR23-017 | 4/15/2023 | - | |
| Track | Outburst | A Flow Of State | RR23-015 | 3/15/2023 | - | |
| Track | JGS, INTENT & Infinite | The ClimaX | RR23-014 | 3/15/2023 | - | |
| Track | Aliikore | Go From Here (Dj Jim UKHC Remix) | RR23-011 | 3/15/2023 | - | |
| Track | B.O.D. | Tranced Out | RR23-012 | 3/15/2023 | - | |
| Track | DJ Illusion, Shock | As We Start | RR23-013 | 3/15/2023 | - | |
| Track | Ginty | Stratosphere | RR23-006 | 2/15/2023 | - | |
| Track | B.O.D. | Adrenaline | RR23-007 | 2/15/2023 | - | |
| Track | Mikey G | Twilight | RR23-008 | 2/15/2023 | - | |
| Track | JGS, INTENT & Paradox | The Entity | RR23-010 | 2/15/2023 | - | |
| Track | Outburst | Defiance | RR23-009 | 2/15/2023 | - | |
| Track | JGS & Intent | Flatline | RR23-004 | 1/15/2023 | - | |
| Track | Infinite, Johnnie Zone | Rapture | RR23-002 | 1/15/2023 | - | |
| Track | Mikey G | Hypnotize | RR23-003 | 1/15/2023 | - | |
| Track | Turbzz, DJ Jim | Enter The Dark Room | RR23-005 | 1/15/2023 | - | |
| Track | Mobbzy | Rising Sun | RR23-001 | 1/15/2023 | - | |
| Track | B.O.D. | Hypnotic State | - | 12/15/2022 | - | |
| Track | TurboTerrier | This Is A Trip | - | 12/15/2022 | - | |
| Track | DJ Illusion | We Are Ready | - | 12/15/2022 | - | |
| Track | Stevo | Magnetic Field | - | 12/15/2022 | - | |
| Track | Infinite, JGS & INTENT | Hands Of Time | - | 12/15/2022 | - | |
| Track | DJ Jim | Optical Illusion 2022 | - | 12/15/2022 | - | |
| Track | Mikey G | Initiate | - | 12/15/2022 | - | |
| Track | Stevo, Infinite | Goldfinger | RR22-025 | 11/15/2022 | - | |
| Track | JGS & Intent | Resurgence | RR22-026 | 11/15/2022 | - | |
| Track | Mikey G | Odyssey | RR22-027 | 11/15/2022 | - | |
| Track | Synthetik | Secrets | RR22-024 | 11/15/2022 | - | |
| Track | Stiva | Melodica | RR22-023 | 11/15/2022 | - | |
| Track | Rifty DJ | Rogue One (Version 2) | RR22-028 | 11/15/2022 | - | |
| Track | Agent Blue, JGS & INTENT | Cush Rush 2 | RR22-019 | 10/14/2022 | - | |
| Track | Ginty | This Jam is Hypo | RR22-018 | 10/14/2022 | - | |
| Track | Automatika | XTC Forever | RR22-020 | 10/14/2022 | - | |
| Track | Stevo | System F | RR22-022 | 10/14/2022 | - | |
| Track | Jowsey | Closing Time | RR22-021 | 10/14/2022 | - | |
| Track | PM Project | Trip To Fantasy | RR22-016 | 9/15/2022 | - | |
| Track | Aliikore | Voices | RR22-013 | 9/15/2022 | - | |
| Track | Stiva | Dream Melody | RR22-014 | 9/15/2022 | - | |
| Track | A-kydos | Dance Of Monkeys | RR22-017 | 9/15/2022 | - | |
| Track | DJ Jim | Allegrissimo | RR22-011 | 7/6/2022 | - | |
| Track | Ginty | Abstracted | RR22-010 | 7/6/2022 | - | |
| Track | Ari Wilde | The Leads Are On | RR22-009 | 7/6/2022 | - | |
| Track | Choony | Prepare For Launch | RR22-012 | 7/6/2022 | - | |
| Track | JGS & INTENT | And Echo | RR22-007 | 6/23/2022 | - | |
| Track | JGS & INTENT | This Is The Future | RR22-008 | 6/23/2022 | - | |
| Track | JGS, INTENT & Ignito | I Can't Hear You | RR22-006 | 6/23/2022 | - | |
| Track | JGS, INTENT & Ignito | Time To Engage | RR22-005 | 6/23/2022 | - | |
| Track | Synthetik | Game Over | RRAS-001 | 5/20/2022 | - | |
| Track | Infinite, Mobbzy | Game On | RRAS-001 | 5/20/2022 | - | |
| Track | Synthetik | Fractal Force | RRAS-001 | 5/20/2022 | - | |
| Track | Infinite | Awake | - | 4/4/2022 | - | |
