858 pista(s)
| Tipo | Artistas | Título | Referencia | Fecha | Duración | |
|---|---|---|---|---|---|---|
| Tema | Denny | Eternal Sunrise | RR26-041 | 15/11/2026 | - | |
| Tema | Ginty | In My House | RR26-039 | 15/11/2026 | - | |
| Tema | Spaceman | Someday | RR26-040 | 15/11/2026 | - | |
| Tema | JGS & INTENT | OverRide | RR26-042 | 15/11/2026 | - | |
| Tema | Beezer | Dark Emotion | - | 15/10/2026 | - | |
| Tema | Calzo | Psycho | - | 15/10/2026 | - | |
| Tema | JGS & INTENT | Total Zero | - | 15/10/2026 | - | |
| Tema | Mikey G | Be With Me | - | 15/10/2026 | - | |
| Tema | Micky Dale | Bouncy Town | - | 13/10/2026 | - | |
| Tema | Ginty | Limitless | - | 13/10/2026 | - | |
| Tema | Kontrol | Sonix | RRFM-02 | 9/10/2026 | - | |
| Tema | Kontrol | Barbarian Sound | RRUK070 | 8/10/2026 | - | |
| Tema | B.O.D. | Eternal | - | 15/9/2026 | - | |
| Tema | Fuzzie | Es Bends | - | 15/9/2026 | - | |
| Tema | JGS & INTENT | When I Fall | - | 15/9/2026 | - | |
| Tema | Denny | A Voice From Heaven | - | 15/9/2026 | - | |
| Tema | Calzo | Power | - | 15/9/2026 | - | |
| Tema | Fuzzie | Dreambound | - | 15/8/2026 | - | |
| Tema | Glichie, Jaylee | Broken Harmonies | RRMW001 | 15/8/2026 | - | |
| Tema | Spaceman | The Other World (2026 Alt Mix) | - | 15/8/2026 | - | |
| Tema | B.O.D. | Genesis | - | 15/8/2026 | - | |
| Tema | Denny | Ghost | - | 15/8/2026 | - | |
| Tema | Infinite, JGS, DJ Intent | Believe In Love | - | 15/8/2026 | - | |
| Tema | Breakdown, LXVE | Sleepless Nights | - | 13/8/2026 | - | |
| Tema | Breakdown | Paladin | - | 13/8/2026 | - | |
| Tema | Breakdown | Reaching Out | - | 13/8/2026 | - | |
| Tema | AGM | Crisis | - | 13/8/2026 | - | |
| Tema | Breakdown | Fantasy | - | 13/8/2026 | - | |
| Tema | Enzo | The Awakening | - | 15/7/2026 | - | |
| Tema | Ari Wilde | Makina Flame UK Massive | - | 15/7/2026 | - | |
| Tema | Da Paka | Expanded Perception | - | 15/7/2026 | - | |
| Tema | Nova | Echo | - | 15/7/2026 | - | |
| Tema | Mikey G | Hold On To My Love | - | 15/7/2026 | - | |
| Tema | JGS & Intent | Make Me Feel | - | 15/7/2026 | - | |
| Tema | JGS & Intent | Power In You | - | 15/6/2026 | - | |
| Tema | Agent Blue Feat Mc Bouncin | Hyperzone | - | 15/6/2026 | - | |
| Tema | Mikey G | Lost in Time | - | 15/6/2026 | - | |
| Álbum | Calzo | The Big Bang EP | - | 15/6/2026 | - | |
| 1 | Calzo | In My Head | - | - | - | |
| 2 | Calzo | The Big Bang | - | - | - | |
| 3 | Calzo | Fall Into You | - | - | - | |
| Tema | Resonate | Voyage | - | 15/6/2026 | - | |
| Tema | Esline | Find The Light | - | 15/5/2026 | - | |
| Tema | Missuebishi | Come take my hand | - | 15/5/2026 | - | |
| Tema | Calzo | Illusions | - | 15/5/2026 | - | |
| Tema | LR | Motion | - | 15/5/2026 | - | |
| Tema | La Vibra | Owe You Nothing | - | 15/5/2026 | - | |
| Tema | JGS & Intent | The Revival | - | 15/5/2026 | - | |
| Álbum | Fuzzie | Evolution EP | - | 15/4/2026 | - | |
| 1 | Fuzzie | Power Of Dreams | - | - | - | |
| 2 | Fuzzie | Evolution | - | - | - | |
| 3 | Fuzzie | Domain Of The Gods | - | - | - | |
| 4 | Fuzzie | Busam Bass | - | - | - | |
| Tema | Infinite | Come Take My Hand (Mikey G Remix) | - | 15/4/2026 | - | |
| Tema | JGS & Intent | Lose Control | - | 15/4/2026 | - | |
| Tema | Ammo-T, Gemma C | The Second Exchange | - | 15/4/2026 | - | |
| Tema | JGS, INTENT & Ammo-T | Positivity 2026 | - | 15/4/2026 | - | |
| Tema | Agent Blue | Can You See Me (Calzo Scouse Remix) | - | 15/4/2026 | - | |
| Tema | Ammo-T, Gemma C | Hemisphere | - | 15/4/2026 | - | |
| Tema | Ammo-T, Gemma C | Tradition (Custom) | - | 15/4/2026 | - | |
| Tema | Infinite | Unstoppable (LR Remix) | - | 18/3/2026 | - | |
| Tema | Infinite | Can You Feel It (LR Remix) | - | 15/3/2026 | - | |
| Tema | Pedro | Spies | - | 15/3/2026 | - | |
| Tema | Pedro | Whispers in the dark | - | 15/3/2026 | - | |
| Tema | Infinite | Come Take My Hand (Calzo Remix) | - | 15/3/2026 | - | |
| Tema | Infinite | Don't Give Up (Drift Remix) | - | 15/3/2026 | - | |
| Tema | B.O.D. | Hyper Express | RR26-002 | 15/3/2026 | - | |
| Tema | Pedro | My Heart Is Free | - | 15/3/2026 | - | |
| Tema | Pedro | Right here | - | 15/3/2026 | - | |
| Tema | Pedro | Let Go | - | 15/2/2026 | - | |
| Tema | Choony, DJ Jim | Trance Mission | - | 15/2/2026 | - | |
| Tema | Fuzzie | The Way It Feels | - | 15/2/2026 | - | |
| Tema | Ketamakina | Age Of The Machine | - | 15/2/2026 | - | |
| Álbum | JGS & Intent | Utopia EP | - | 15/2/2026 | - | |
| Tema | Esline, Slamma | Won't Look Back | - | 15/2/2026 | - | |
| Tema | Esline, Slamma | Blow Me Away | - | 15/2/2026 | - | |
| Tema | Pedro | For Life | - | 15/2/2026 | - | |
| Tema | Pedro | Levels | - | 15/2/2026 | - | |
| Tema | B.O.D. | Pulsar | RR26-001 | 15/2/2026 | - | |
| Tema | Esline, Slamma | Come Alive | - | 15/2/2026 | - | |
| Tema | Pedro | When I Found You | - | 15/2/2026 | - | |
| Tema | Pedro | In Love | - | 15/2/2026 | - | |
| Tema | Sparx, pkrs | 'ADN Vol.2' Echoes of Terra | RR25-068 | 9/2/2026 | 6:48 | |
| Tema | Sparx, pkrs | ADN Vol 1 Flashbak Rush | RR25-054 | 9/2/2026 | 6:09 | |
| Tema | Jason P | I Want You | - | 15/1/2026 | - | |
| Tema | Jack Gibson | Phantom | - | 15/1/2026 | - | |
| Tema | Dreesum | Hypo | - | 15/1/2026 | - | |
| Tema | B.O.D. | Frequency | - | 15/1/2026 | - | |
| Tema | Ginty | Frequent | RR26-038 | 15/1/2026 | - | |
| Tema | Vega | Adrenaline | - | 15/1/2026 | - | |
| Tema | Resonate | Drop It | - | 15/1/2026 | - | |
| Tema | Spaceman | The Other World | - | 15/1/2026 | - | |
| Tema | Mikey G | Find Myself | - | 15/1/2026 | - | |
| Tema | JGS & INTENT | I Have A Message For You | - | 15/1/2026 | - | |
| Tema | Choony | This Feeling | - | 15/1/2026 | - | |
| Tema | Rifty DJ | Fragment | - | 15/1/2026 | - | |
| Tema | Podge | Let It Grow | - | 15/1/2026 | - | |
| Tema | Infinite | Need You Now | - | 15/1/2026 | - | |
| Tema | Infinite | Don't Let Go (Fast Mix) | - | 15/1/2026 | - | |
| Tema | Fuzzie | Forever Harmony | - | 15/1/2026 | - | |
| Tema | Denny | Never Come Back | - | 15/1/2026 | - | |
| Tema | Pedro | No Trace | - | 15/1/2026 | - | |
| Tema | Ørbis | Endless World | - | 15/1/2026 | - | |
| Tema | Resonate | Sirens | RR25-067 | 15/12/2025 | 6:26 | |
| Tema | Mikey G | Nothing left to lose | RR25-066 | 15/12/2025 | 5:18 | |
| Tema | Calzo | Glasgow Gallop | RR25-062 | 15/12/2025 | 6:01 | |
| Tema | Mc Graf | Inner Strength | RR25-065 | 15/12/2025 | 5:33 | |
| Tema | Cyberbit | Dominating | RR25-063 | 15/12/2025 | 6:00 | |
| Tema | DJ Jordaz | Isotope | RR25-064 | 15/12/2025 | 6:12 | |
| Tema | JGS, DJ Intent | Polaris | - | 15/11/2025 | 5:52 | |
| Tema | Pedro | First Contact | - | 15/11/2025 | 5:28 | |
| Tema | Calzo | All The Way | RR25-055 | 15/11/2025 | 5:42 | |
| Tema | Fuzzie | Autumn Dreams | - | 15/11/2025 | 5:37 | |
| Tema | Shynode | Peak | - | 15/11/2025 | 4:02 | |
| Tema | Infinite | Dreams Come True (Original Mix) | RR25-057 | 15/11/2025 | 3:55 | |
| Tema | Shynode | Bleeding | RR25-053 | 15/10/2025 | 3:23 | |
| Tema | Choony | Tyrant Virus | RR25-048 | 15/10/2025 | 6:14 | |
| Tema | Denny | When The Sun Goes Down | RR25-049 | 15/10/2025 | 5:02 | |
| Tema | Mikey G | This Is Our Time | RR25-052 | 15/10/2025 | 5:13 | |
| Tema | Infinite | Unstoppable | RR25-050 | 15/10/2025 | 3:20 | |
| Tema | JGS, DJ Intent | Gravediggers | RR25-051 | 15/10/2025 | 5:52 | |
| Tema | Infinite | Stronger (Mizz-T & Stu Infinity Remix) | - | 9/10/2025 | 6:26 | |
| Tema | Infinite | Stronger (Mack Remix) | - | 9/10/2025 | 3:47 | |
| Tema | JGS & INTENT | Welcome, People | - | 15/9/2025 | - | |
| Tema | Sparx | Technology Terminator | - | 15/9/2025 | - | |
| Tema | Sparx | First Melody | - | 15/9/2025 | - | |
| Tema | Sparx | Time Dilation | - | 15/9/2025 | - | |
| Tema | Calzo | Battlefield | - | 15/9/2025 | - | |
| Tema | Calzo | Higher | - | 15/9/2025 | - | |
| Tema | Calzo | Deep End | - | 15/9/2025 | - | |
| Tema | Calzo | Blessing | - | 15/9/2025 | - | |
| Tema | Outburst | In My Dreams | - | 15/8/2025 | - | |
| Tema | Bass Invader | Lifeform | - | 15/8/2025 | - | |
| Tema | LR, Jordaz | Hero | - | 15/8/2025 | - | |
| Tema | JGS & INTENT | Cyclone | - | 15/8/2025 | - | |
| Tema | Podge | Hold on | - | 15/8/2025 | - | |
| Tema | Trixy | All My Love (Infinite Remix) | - | 1/8/2025 | - | |
| Tema | DJ Jordaz | Children of God | - | 15/7/2025 | - | |
| Tema | Missuebishi | The Perfect Storm | - | 15/7/2025 | - | |
| Tema | LR | Composure | - | 15/7/2025 | - | |
| Tema | Jack Gibson | Fade Out | - | 15/7/2025 | - | |
| Tema | Podge | Goodbye | - | 15/7/2025 | - | |
| Tema | Calzo | Underground | - | 4/7/2025 | - | |
| Tema | Calzo | Sunshine | - | 4/7/2025 | - | |
| Tema | Calzo | Seven | - | 4/7/2025 | - | |
| Tema | Calzo | Selected | - | 4/7/2025 | - | |
| Tema | Calzo | Escape | - | 15/6/2025 | - | |
| Tema | Da-Paka | Stratosphere | - | 15/6/2025 | - | |
| Tema | JGS & INTENT | Neutral | - | 15/6/2025 | - | |
| Tema | Podge | Angel | - | 15/6/2025 | - | |
| Tema | LR | Power | - | 15/6/2025 | - | |
| Tema | Mikey G | Tell Me Tonight | - | 15/6/2025 | - | |
| Tema | Ginty | System of Love | - | 15/6/2025 | - | |
| Tema | Herby-D | Murph's Melody | - | 15/5/2025 | - | |
| Tema | Spaceman | Sanity | - | 15/5/2025 | - | |
| Tema | AGM | Into The Void | - | 15/5/2025 | - | |
| Tema | Infinite | Feeling (Extended Mix) | - | 15/5/2025 | - | |
| Tema | Apex | Evolution In Trance | - | 15/5/2025 | - | |
| Tema | Ginty | Nothing to Lose | - | 15/5/2025 | - | |
| Tema | Breakdown | Behaving Bad | - | 4/5/2025 | - | |
| Tema | Breakdown | Strangers | - | 4/5/2025 | - | |
| Tema | Breakdown | Whispers | - | 4/5/2025 | - | |
| Tema | Breakdown | Light of the Seven | - | 4/5/2025 | - | |
| Tema | Breakdown | Classico | - | 4/5/2025 | - | |
| Tema | Mack | Atlantis | RR23-032 | 17/4/2025 | - | |
| Tema | DJ Jordaz | Life in the 2000s | - | 15/4/2025 | - | |
| Tema | AGM | Pressure | - | 15/4/2025 | - | |
| Tema | JGS & INTENT | Turbulence | - | 15/4/2025 | - | |
| Tema | LR | Identify | - | 15/4/2025 | - | |
| Tema | Emocial | Experience | - | 15/4/2025 | - | |
| Tema | Jack Gibson | Magnitude | - | 11/4/2025 | - | |
| Tema | Denny | Ascension | - | 11/4/2025 | - | |
| Tema | Jack Gibson | Encore | - | 11/4/2025 | - | |
| Tema | Jack Gibson | Imperion | - | 11/4/2025 | - | |
| Tema | Jack Gibson | Northern Lights | - | 11/4/2025 | - | |
| Tema | Breakdown | Frequency (Intro Mix) | - | 11/4/2025 | - | |
| Tema | Jack Gibson | Second Lesson | - | 11/4/2025 | - | |
| Tema | Denny | What If You Fly | - | 11/4/2025 | - | |
| Tema | Jack Gibson | Neon Gravity | - | 11/4/2025 | - | |
| Tema | Jack Gibson | Eternity | - | 11/4/2025 | - | |
| Tema | Jack Gibson | Cosmos | - | 11/4/2025 | - | |
| Tema | Denny | The Tribal Song | - | 11/4/2025 | - | |
| Tema | Denny | It's A Flutey Thing | - | 11/4/2025 | - | |
| Tema | Jack Gibson | Rebellion | - | 11/4/2025 | - | |
| Tema | Jack Gibson | Sound Rush | - | 11/4/2025 | - | |
| Tema | Infinite | Need You Now (LR Remix) | - | 27/3/2025 | - | |
| Tema | Denny | Fairytales | - | 15/3/2025 | - | |
| Tema | Vega | Deliverance | - | 15/3/2025 | - | |
| Tema | Masonic, Kai | The Urban Legend | - | 15/3/2025 | - | |
| Tema | Da-Paka | Shibuya | - | 15/3/2025 | - | |
| Tema | AGM | Altered Beat | - | 15/3/2025 | - | |
| Tema | Emocial | Impending Storm | - | 15/2/2025 | - | |
| Tema | LR | Accelerate | - | 15/2/2025 | - | |
| Tema | Apex | Never Give Up | - | 15/2/2025 | - | |
| Tema | Mikey G | Guiding Star | - | 15/2/2025 | - | |
| Tema | JGS & INTENT | Vanity | - | 15/2/2025 | - | |
| Tema | Infinite | Don't Let Go (Extended Mix) | - | 15/2/2025 | - | |
| Tema | Infinite | I Need You Now (LR Remix) | - | 2/2/2025 | - | |
| Tema | Infinite | Sweetness (JGS & Intent Remix) | - | 2/2/2025 | - | |
| Tema | Infinite | Higher Love (Denny Remix) | - | 2/2/2025 | - | |
| Tema | Infinite | Unstoppable (Ginty Remix) | - | 2/2/2025 | - | |
| Tema | JGS & INTENT | Ethereal | - | 15/1/2025 | - | |
| Tema | Retaliate | Real Love | - | 15/1/2025 | - | |
| Tema | Jowsey | NE Makina | - | 15/1/2025 | - | |
| Tema | Infinite | Don't Give Up (Extended Mix) | - | 15/1/2025 | - | |
| Tema | Spaceman, Infinite | Get Over You | - | 15/1/2025 | - | |
| Tema | Sik Individual | The Weekend | - | 20/12/2024 | - | |
| Tema | Kabba | Techno Rules | - | 20/12/2024 | - | |
| Tema | Dreesum | Gimme | - | 20/12/2024 | - | |
| Tema | LR | Momentum | - | 20/12/2024 | - | |
| Tema | Denny | Contact | - | 20/12/2024 | - | |
| Tema | Dikka | Bom Digidigi | - | 20/12/2024 | - | |
| Tema | Daz-E S | Do It! | - | 20/12/2024 | - | |
| Tema | Joshy H | Unspoken | - | 20/12/2024 | - | |
| Tema | Spaceman | Voices | - | 20/12/2024 | - | |
| Tema | B-Easy | Power Of Consciousness | - | 20/12/2024 | - | |
| Tema | Vega | The Power | - | 20/12/2024 | - | |
| Tema | Sparx, Loona | Interface | - | 20/12/2024 | - | |
| Tema | Mikey G | If I Got You | - | 15/12/2024 | - | |
| Tema | B.O.D. | Kick it | - | 15/12/2024 | - | |
| Tema | Jason P | TriX | - | 15/12/2024 | - | |
| Tema | Calzo | Perfect Storm | - | 15/12/2024 | - | |
| Tema | JGS & INTENT | Dynasty | - | 15/12/2024 | - | |
| Tema | JGS & INTENT | Cyber Melody | - | 15/11/2024 | - | |
| Tema | Synthetik | Give It Up | - | 15/11/2024 | - | |
| Tema | B.O.D. | Consciousness | - | 15/11/2024 | - | |
| Tema | Mikey G | Starlight | - | 15/11/2024 | - | |
| Tema | Emocial | Redemption | - | 15/11/2024 | - | |
| Tema | Mikey G | Perfect Storm | - | 15/10/2024 | - | |
| Tema | Ginty | Lets Get Moving | - | 15/10/2024 | - | |
| Tema | JGS & INTENT | Philanthropy | - | 15/10/2024 | - | |
| Tema | DYNAMIC | Take you there | - | 15/10/2024 | - | |
| Tema | D-Project | Celestial Realm | - | 15/10/2024 | - | |
| Tema | JGS & INTENT | Balance | - | 15/10/2024 | - | |
| Tema | JGS & INTENT | Extramundane | - | 15/10/2024 | - | |
| Tema | Synthetik | Nebula | - | 15/10/2024 | - | |
| Tema | JGS & INTENT | Format | - | 15/10/2024 | - | |
| Tema | Sparx | Neuroti-k | - | 15/10/2024 | - | |
| Tema | B.O.D. | Gotham Streets | - | 15/9/2024 | - | |
| Tema | JGS & INTENT | Conquest | - | 15/9/2024 | - | |
| Tema | Da-Paka | Acadia | - | 15/9/2024 | - | |
| Tema | Agent Blue, Made2Fade | Double Dragon (M2F Mix Edit) | - | 15/9/2024 | - | |
| Tema | Mikey G | Summer Love | - | 7/9/2024 | - | |
| Tema | JGS & INTENT | Reload | - | 15/8/2024 | - | |
| Tema | Ginty | The Music | - | 15/8/2024 | - | |
| Tema | Emocial | First In Race | - | 15/8/2024 | - | |
| Tema | B.O.D. | Exposure | - | 15/8/2024 | - | |
| Tema | AGM, Made2Fade | Hot Pocket (M2F Mix Edit) | - | 15/8/2024 | - | |
| Tema | DJ Rowntree | Trauriges Lied | - | 15/7/2024 | - | |
| Tema | Fuzzie | Atodaso | - | 15/7/2024 | - | |
| Tema | Infinite | Hold On | - | 15/7/2024 | - | |
| Tema | Infinite | Stronger | - | 15/7/2024 | - | |
| Tema | Choony | Courage | - | 15/7/2024 | - | |
| Tema | JGS & INTENT | Portal | - | 15/7/2024 | - | |
| Tema | Cubensis | Going to the Front | - | 15/7/2024 | - | |
| Tema | Ginty, Infinite | Kick the Bass | - | 15/7/2024 | - | |
| Tema | AGM, Made2Fade, Surprise | Portamental (M2F Edit) | - | 15/7/2024 | - | |
| Tema | Intense | Fantasy | - | 15/7/2024 | - | |
| Tema | ELXR X Tatts | Rise Up | - | 15/7/2024 | - | |
| Tema | Mikey P, Gee | Always Been You | - | 15/7/2024 | - | |
| Tema | Tommy G | Ghost | - | 15/7/2024 | - | |
| Tema | MitchieMasha | Event Horizon | - | 15/7/2024 | - | |
| Tema | Resonate | Xenomorph | - | 15/7/2024 | - | |
| Tema | Spaceman | House Time | - | 15/7/2024 | - | |
| Tema | Cubensis | Double Drop | - | 15/7/2024 | - | |
| Tema | Daz Rapid | Take On | - | 15/7/2024 | - | |
| Tema | Daz-E S | Stars | - | 15/7/2024 | - | |
| Tema | Mikey G | You & Me | - | 15/6/2024 | - | |
| Tema | JGS & INTENT | Reckoning | - | 15/6/2024 | - | |
| Tema | Daz Rapid | Serious Sound | - | 15/6/2024 | - | |
| Tema | Chemistry | Cosmic Carnival | - | 15/6/2024 | - | |
| Tema | Infinite, Ilitsya | Remembered (Club Mix) | - | 15/6/2024 | - | |
| Tema | Tanki & Osram | In Tension (Cubensis Remix) | - | 15/5/2024 | - | |
| Tema | R3cluse | Never Gonna Stop | - | 15/5/2024 | - | |
| Tema | Resonate | Wish You Were Here (Original Mix) | - | 15/5/2024 | - | |
| Tema | JGS, INTENT & BOD | Open Your Mind | - | 15/5/2024 | - | |
| Tema | Infinite, Retaliate | Feel It Too | - | 15/4/2024 | - | |
| Tema | Mikey G, Infinite | Running Back | - | 15/4/2024 | - | |
| Tema | JGS, INTENT & Infinite | The ClimaX 2 | - | 15/4/2024 | - | |
| Tema | B.O.D. | Peter Piper | - | 15/4/2024 | - | |
| Tema | Ammo-T | Renegade | - | 15/4/2024 | - | |
| Tema | Synthetik | Another Dimension | - | 15/3/2024 | - | |
| Tema | Testify | Believe (Original Mix) | - | 15/3/2024 | - | |
| Tema | Enzo | Acid Trip | - | 15/3/2024 | - | |
| Tema | Callum Moran | Feel The Beat | - | 15/3/2024 | - | |
| Tema | JGS & INTENT | Evolutionize | - | 15/3/2024 | - | |
| Tema | Antony Lavery | Runaway | - | 22/2/2024 | - | |
| Tema | Antisocial | Here We Go | - | 22/2/2024 | - | |
| Tema | Daz Rapid ft. H-Man | They'll Never Do It Like H | - | 22/2/2024 | - | |
| Tema | Daz-E S | Escape | - | 22/2/2024 | - | |
| Tema | Initialize | Adora | - | 22/2/2024 | - | |
| Tema | DYNAMIC | Que Pasa | - | 22/2/2024 | - | |
| Tema | Mikey P, Gee | Away From You | - | 22/2/2024 | - | |
| Tema | Synthetik | So Alive | - | 22/2/2024 | - | |
| Tema | Smiler | Angels Cry | - | 22/2/2024 | - | |
| Tema | Spaceman | Around The Sun | - | 22/2/2024 | - | |
| Tema | Area51 X Skinwalker | Take Control | - | 22/2/2024 | - | |
| Tema | Jowsey | Maybe Something Different | - | 22/2/2024 | - | |
| Tema | R3cluse | Rolling Deep | - | 22/2/2024 | - | |
| Tema | Denny | Ready 4 Take Off | - | 22/2/2024 | - | |
| Tema | Paradigm Shift | Greetings From The Future | - | 22/2/2024 | - | |
| Tema | Celestial | Nove | - | 22/2/2024 | - | |
| Tema | Enzo | The Hybrid 2023 | - | 22/2/2024 | - | |
| Tema | JGS, INTENT & Infinite | Breaking Through | - | 15/2/2024 | - | |
| Tema | Resonate | Vortex (Original Mix) | - | 15/2/2024 | - | |
| Tema | Wilson | Vision | - | 15/2/2024 | - | |
| Tema | Synthetik | In Your Arms | - | 15/2/2024 | - | |
| Tema | Botnok | Overcast | - | 15/12/2023 | - | |
| Tema | JGS & INTENT | Access Denied | - | 15/12/2023 | - | |
| Tema | B.O.D. | Motivation | - | 15/12/2023 | - | |
| Tema | Sparx, Ray Nautica | Rankiryuu | - | 15/12/2023 | - | |
| Tema | B.O.D. | Tension | - | 15/11/2023 | - | |
| Tema | JGS & INTENT | Come With Us | - | 15/11/2023 | - | |
| Tema | Infinite | Let Go | - | 15/11/2023 | - | |
| Tema | Jason P | Saurer | - | 15/11/2023 | - | |
| Tema | Mikey G | Open your mind | - | 15/11/2023 | - | |
| Tema | JGS & INTENT | Hardware | - | 15/10/2023 | - | |
| Tema | Infinite & B.O.D. ft. Ilitsya | Heartbreaker | - | 15/10/2023 | - | |
| Tema | Infinite | All The Way | - | 15/10/2023 | - | |
| Tema | Ginty | Pump the Beat | - | 15/10/2023 | - | |
| Tema | B.O.D. | By My Side | - | 15/10/2023 | - | |
| Tema | Ari Wilde | Akanura | - | 15/9/2023 | - | |
| Tema | Mack, Cygnius | Miss The Way | - | 15/9/2023 | - | |
| Tema | JGS & INTENT | Dystopia | - | 15/9/2023 | - | |
| Tema | Botnok | On The Way Home | - | 15/9/2023 | - | |
| Tema | Retaliate | Lost | - | 15/9/2023 | - | |
| Tema | JGS, INTENT & Alectrona | Acidic | - | 15/8/2023 | - | |
| Tema | Turbzz | Oblivion | - | 15/8/2023 | - | |
| Tema | D-Project | Time To Move | - | 15/8/2023 | - | |
| Tema | Enzo | Piano Vibes | - | 15/8/2023 | - | |
| Tema | B.O.D. | Like A Cycle | - | 15/8/2023 | - | |
| Tema | Yeonch | Naebalsan | - | 15/8/2023 | - | |
| Tema | Jason P, Ilitsya | Say My Name | RR23-035 | 15/7/2023 | - | |
| Tema | Infinite, Ilitsya | Return To You | RR23-034 | 15/7/2023 | - | |
| Tema | JGS & INTENT | Whirlwind | RR23-036 | 15/7/2023 | - | |
| Tema | Ginty | Dont Stop | - | 15/7/2023 | - | |
| Tema | Mikey G | Elation | RR23-037 | 15/7/2023 | - | |
| Tema | Mikey G | Impact | RR23-033 | 15/6/2023 | - | |
| Tema | Jason P | Disharmony | RR23-030 | 15/6/2023 | - | |
| Tema | Infinite, Retaliate | Down 4 U | RR23-029 | 15/6/2023 | - | |
| Tema | JGS & INTENT | The New Style | RR23-031 | 15/6/2023 | - | |
| Tema | Botnok | Transmission | RR23-022 | 15/5/2023 | - | |
| Tema | Infinite | Balaeric | RR23-024 | 15/5/2023 | - | |
| Tema | Jason P | Vecto | RR23-025 | 15/5/2023 | - | |
| Tema | Mikey G | Nucleus | RR23-028 | 15/5/2023 | - | |
| Tema | JGS & INTENT | Foundations | RR23-026 | 15/5/2023 | - | |
| Tema | Infinite | Aperture (Wide Angle Lense) | RR23-023 | 15/5/2023 | - | |
| Tema | Masha | Realms of Fantasy | RR23-027 | 15/5/2023 | - | |
| Tema | Mikey G, Infinite | Feel The Sun | RR23-020 | 15/4/2023 | - | |
| Tema | B.O.D. | De Nuevo | RR23-016 | 15/4/2023 | - | |
| Tema | JGS, INTENT & Spaceman | Power | RR23-019 | 15/4/2023 | - | |
| Tema | Podge | Abraxis | RR23-021 | 15/4/2023 | - | |
| Tema | Infinite, Ilitsya | Right By My Side | RR23-018 | 15/4/2023 | - | |
| Tema | DJ Illusion, C Nugent | Mindset | RR23-017 | 15/4/2023 | - | |
| Tema | Outburst | A Flow Of State | RR23-015 | 15/3/2023 | - | |
| Tema | JGS, INTENT & Infinite | The ClimaX | RR23-014 | 15/3/2023 | - | |
| Tema | Aliikore | Go From Here (Dj Jim UKHC Remix) | RR23-011 | 15/3/2023 | - | |
| Tema | B.O.D. | Tranced Out | RR23-012 | 15/3/2023 | - | |
| Tema | DJ Illusion, Shock | As We Start | RR23-013 | 15/3/2023 | - | |
| Tema | Ginty | Stratosphere | RR23-006 | 15/2/2023 | - | |
| Tema | B.O.D. | Adrenaline | RR23-007 | 15/2/2023 | - | |
| Tema | Mikey G | Twilight | RR23-008 | 15/2/2023 | - | |
| Tema | JGS, INTENT & Paradox | The Entity | RR23-010 | 15/2/2023 | - | |
| Tema | Outburst | Defiance | RR23-009 | 15/2/2023 | - | |
| Tema | JGS & Intent | Flatline | RR23-004 | 15/1/2023 | - | |
| Tema | Infinite, Johnnie Zone | Rapture | RR23-002 | 15/1/2023 | - | |
| Tema | Mikey G | Hypnotize | RR23-003 | 15/1/2023 | - | |
| Tema | Turbzz, DJ Jim | Enter The Dark Room | RR23-005 | 15/1/2023 | - | |
| Tema | Mobbzy | Rising Sun | RR23-001 | 15/1/2023 | - | |
| Tema | B.O.D. | Hypnotic State | - | 15/12/2022 | - | |
| Tema | TurboTerrier | This Is A Trip | - | 15/12/2022 | - | |
| Tema | DJ Illusion | We Are Ready | - | 15/12/2022 | - | |
| Tema | Stevo | Magnetic Field | - | 15/12/2022 | - | |
| Tema | Infinite, JGS & INTENT | Hands Of Time | - | 15/12/2022 | - | |
| Tema | DJ Jim | Optical Illusion 2022 | - | 15/12/2022 | - | |
| Tema | Mikey G | Initiate | - | 15/12/2022 | - | |
| Tema | Stevo, Infinite | Goldfinger | RR22-025 | 15/11/2022 | - | |
| Tema | JGS & Intent | Resurgence | RR22-026 | 15/11/2022 | - | |
| Tema | Mikey G | Odyssey | RR22-027 | 15/11/2022 | - | |
| Tema | Synthetik | Secrets | RR22-024 | 15/11/2022 | - | |
| Tema | Stiva | Melodica | RR22-023 | 15/11/2022 | - | |
| Tema | Rifty DJ | Rogue One (Version 2) | RR22-028 | 15/11/2022 | - | |
| Tema | Agent Blue, JGS & INTENT | Cush Rush 2 | RR22-019 | 14/10/2022 | - | |
| Tema | Ginty | This Jam is Hypo | RR22-018 | 14/10/2022 | - | |
| Tema | Automatika | XTC Forever | RR22-020 | 14/10/2022 | - | |
| Tema | Stevo | System F | RR22-022 | 14/10/2022 | - | |
| Tema | Jowsey | Closing Time | RR22-021 | 14/10/2022 | - | |
| Tema | PM Project | Trip To Fantasy | RR22-016 | 15/9/2022 | - | |
| Tema | Aliikore | Voices | RR22-013 | 15/9/2022 | - | |
| Tema | Stiva | Dream Melody | RR22-014 | 15/9/2022 | - | |
| Tema | A-kydos | Dance Of Monkeys | RR22-017 | 15/9/2022 | - | |
| Tema | DJ Jim | Allegrissimo | RR22-011 | 6/7/2022 | - | |
| Tema | Ginty | Abstracted | RR22-010 | 6/7/2022 | - | |
